HIKVISION E100 SSD 2.5" SATA 6GB/S 128GB | 256GB | 512GB
Availability: Out of stock
SKU:
HDD-HIK-SSD-E100
- High R/W speed
- SATA 3.0
- Read speed up to 560 MB/s
- 3D NAND technology
3D NAND offers the potential for higher capacity, performance, and stability - Vibration resistantstructure
Free of mechanical structure, electronic chip control for better data safety - Slim and portable
- 2.5-inch
- 7 mm thick
- ≤ 45 g
- HS-SSD-E100/128GB
Brands:
SPECIFICATIONS
Model | HS-SSD-E100 | ||
Capacity | 128 GB | 256 GB | 512 GB |
Max. read speed (MB/S) | 550 | 550 | 550 |
Max. write speed (MB/S) | 430 | 450 | 480 |
Max. random 4K read IOPS | 61K | 63K | 65K |
Max. random 4K write IOPS | 70K | 72K | 76K |
Form factor | 2.5-inch SATA | ||
Protocol | SATA 6Gb/s | ||
Dimension (W × H × D) | 69.9 × 100.1 × 7.0 mm (2.75 × 3.94 × 0.28 inch) | ||
MTBF (Mean Time between Failures) | 2,000,000 hours |
POWER CONSUMPTION
Idle (max.) | 0.35 W | 0.37 W | 0.48 W |
Reading (max.) | 0.96 W | 1.15 W | 1.65 W |
Writing (max.) | 0.98 W | 1.2 W | 1.8 W |
Endurance(TBW) | 60TB | 120TB | 240TB |
NAND flash memory | 3D TLC (Tri-Level Cell) | ||
Operation temperature | 0 °C to 70 °C (32 °F to 158 °F) | ||
Weight | ≤ 45 g |
Write Your Own Review