Model name | E1670SWU |
Panel | 15.6" |
Pixel Pitch (mm) | 0.252 (H) x 0.252 (V) |
Effective Viewing Area (mm) | 344.232 (H) × 193.536 (V) |
Brightness (typical) | 200 cd/m² |
Contrast Ratio | 600 : 1 (typical) 20M : 1 (DCR) |
Response Time | 16ms |
Viewing Angle | 90 / 50 |
Color Gamut | - |
Color Accuracy | - |
Optimum Resolution | 1368×768 @ 60 Hz |
Display Colors | 262K |
Signal Input | Analog |
HDCP Version | - |
USB Hub | Yes( only for power) |
Power Supply | USB 5V DC |
Power Consumption (typical) | 7W |
Speakers | - |
Line in & Earphone | - |
Wall-Mount | - |
Adjustable Stand | Tilt: -3°~10° |
Product without Stand (mm) | - |
Product with Stand (mm) | 370.7 (W) × 298.6 (H) × 142.8 (D) |
Product without Stand (kg) | - |
Product with Stand (kg) | 0.87 Kg |
Cabinet Color | Black |
Regulatory Approvals | - |
Write Your Own Review