| Type | Monitor | |
| Brand | AOC | |
| Model Number | I2280SWD | |
| Size | 22" (inches) | |
| Panel | IPS | |
| DISPLAY | Screen Size Class | 22" (inches) | 
|---|---|---|
| Diagonal Size | 21.5 in 54.6 cm 546.1 mm 1.79 ft | |
| Screen Width | 18.74 in 47.6 cm 476.064 mm 1.56 ft | |
| Screen Height | 10.54 in 26.8 cm 267.786 mm 0.88 ft | |
| Display Type | IPS | |
| Display Bit Depth | 8 bits (6 bits + FRC) | |
| Frame Rate Control | Yes | |
| Max Number of Colors | 16777216 | |
| Bits | 24 | |
| Screen Aspect Ratio | 16:9 | |
| Screen Resolution | 1920 x 1080 | |
| Screen Pixel Pitch | 0.248 mm | |
| Screen Pixel Density | 102 ppi | |
| Backlight Source | W-LED | |
| Screen Brightness | 250 cd/m² | |
| Static Screen Contrast | 1000 : 1 | |
| Dynamic Screen Contrast | 20000000 : 1 | |
| Screen Horizontal Viewing Angle | 178 ° | |
| Screen Vertical Viewing Angle | 178 ° | |
| Display Minimum Response Time | 5 ms | |
| Display Coating | Anti-glare/Matte (3H) | |
| 3D | No | |
| SIZE, WEIGHT, COLOR | Case Width with Stand | 19.69 in 50 cm 500 mm 1.64 ft | 
| Case Height with Stand | 14.69 in 37.3 cm 373 mm 1.22 ft | |
| Case Depth with Stand | 7.87 in 20 cm 200 mm 0.66 ft | |
| Case Weight with Stand | 2.42 kg 5 lbs | |
| Case Color | Black | |
| HARDWARE | Built-in Camera | No | 
| Connectivity | 1 x DVI-D Dual Link 1 x D-sub | |
| FEATURES | Extra Features | Security lock slot | 
| ERGONOMICS | Vesa Mount Support | Yes | 
| VESA Interface Standard Size | 100 x 100 | |
| Removable VESA Stand | Yes | |
| Height Adjustment | No | |
| Landscape or Portrait Pivot Support | No | |
| Left or Right Swivel Support | No | |
| Forward and Backward Tilt Support | Yes | |
| Forward Tilt | 5 ° | |
| Backward Tilt | 23 ° | |
| FREQUENCY AND INTERPOLATION | Vertical Digital Frequency | 50 Hz - 75 Hz | 
| Horizontal Digital Frequency | 30 kHz - 83 kHz | |
| POWER | 110V | 100 V - 120 V | 
| 220V | 220 V - 240 V | |
| AC Frequency | 50 Hz - 60 Hz | |
| Power Consumption When Device is Off | 0.3 W | |
| Power Consumption in Sleep Mode | 0.5 W | |
| Average Power Consumption | 23 W | |
| ACCESSORIES | Extras | D-sub cable DVI-D cable | 
Write Your Own Review
 
    
 
