specification
| model number | 27G2SPE |
| panel | 27" (IPS) |
| Pixel pitch (mm) | 0.3114 (H) x 0.3114 (V) |
| Effective display area (horizontal x vertical)(mm) | 597.88 (H) x 336.31 (V) |
| Brightness (normal) | 250cd/m² |
| contrast ratio | 1000 : 1 (Normal) 80 Million : 1 (DCR) |
| Maximum response speed | 1ms (MPRT) |
| viewing angle | 178° (H) / 178° (V) (CR>10) |
| color gamut | NTSC 107% (CIE1976) / sRGB 122% (CIE1931) / DCI-P3 97% (CIE1976) |
| color accuracy | Delta E < 2 |
| Recommended resolution | 1920 × 1080 @ 165Hz – DisplayPort; 1920 × 1080 @ 144Hz – HDMI; 1920 × 1080 @ 60Hz – VGA |
| Maximum display color | 16.7 million |
| input terminal | VGA x 1, HDMI 1.4 x 2, DisplayPort 1.2 x 1 |
| HDCP version | HDMI: 1.4 / DisplayPort: 1.4 |
| HSB hub | no |
| power supply | 100-240V~1.5A, 50/60Hz |
| Power consumption (W) | 28W |
| speaker | no |
| headphone jack | Earphone |
| VESA mount | 100x100mm |
| Tilt | Tilt: -5 ~ 23 degrees |
| Body dimensions (without stand) (length x width x depth) | 365.8 (H) × 612.5 (W) × 48.8 (D) |
| Body dimensions (with stand) (length x width x depth) | 464.6 (H) x 612.5 (W) x 227.4 (D) |
| Body weight (without stand) | 3.72 |
| Body weight (with stand) | 4.53 |
| body color | Black & Red |
| Compliant standard | BSMI/KC/KCC/e-Standby/RCM/MEPS/CE/CB/FCC |
Write Your Own Review


