Model name | AG274FZ |
Panel | 27" (IPS LCD) |
Pixel Pitch (mm) | 0.311 (H) x 0.311 (V) |
Effective Viewing Area (mm) | 400 cd/m² |
Brightness (typical) | 597.6(H) x 336.15 (V) |
Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (GtG) / 0.5ms (MPRT) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 94% (CIE1976) / sRGB 110% (CIE1931) / DCI-P3 85% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 1920 x 1080 @ 240Hz – HDMI 2.0, DisplayPort 1.4 1920 x 1080 @ 260Hz(OC) – DisplayPort 1.4 |
Display Colors | 16.7 Million |
Signal Input | HDMI 2.0 x 2 (HDR) DisplayPort 1.4 x 2 (HDR) |
HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
USB Hub | USB 3.2 Gen1 x 4 / mini USB (for key pad) x 1 |
Power Supply | 20VDC, 6.0A (External Adatper) |
Power Consumption (typical) | 40W |
Speakers | 5W x 2 |
Line in & Earphone | Earphone (combine with microphone) x 1 Microphone In & out x 1 |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Height: 120mm, Swivel: -20° ~ 20°, Pivot: 90°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 368.2(H) x 612.9 (W) x 64.5 (D) |
Product with Stand (mm) | 427.3~547.3 (H) x 612.9 (W) x 352.1 (D) |
Product without Stand (kg) | 4.4 |
Product with Stand (kg) | 6.7 |
Cabinet Color | Black & Red |
Regulatory Approvals | CE / FCC |
Write Your Own Review