DELL P2722H 27" FHD LED IPS MONITOR (DB15, HDMI, DP)
Dell Professional Series P2722H 27" Wide Monitor
Stay productive wherever you work. Equipped with ComfortView Plus technology, this stylish 27-inch FHD monitor reduces harmful blue light.
Stay productive and reduce your exposure to blue light with the Dell P2722H 27" 16:9 IPS Monitor, which features an In-Plane Switching (IPS) panel that provides wide 178° vertical and horizontal viewing angles. It features a Full HD 1920 x 1080 resolution, a 1000:1 contrast ratio, and a 60 Hz refresh rate. There are plenty of video input options, including DisplayPort 1.2 and HDMI 1.4. Need more USB ports? The monitor can act as a USB hub, with four USB Type-A ports available. Additionally, the stand allows you to adjust the tilt, swivel, pivot, and height of your monitor.
Brands:
Dell P2722H Specs
Display
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 82 ppi |
| Finish | Anti-Glare / Matte |
| Maximum Brightness | 300 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 99% sRGB |
| Response Time | 8 ms (GtG) 5 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178° |
Inputs / Outputs
| Inputs/Outputs | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x VGA 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) |
| HDCP Support | Yes, Version 1.4 |
| Built-In Speakers | None |
| Memory Card Slots | None |
| Multi-Input Support (PIP/PBP) | None |
Power
| Power Consumption | 55 W (Typical) 0.3 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | External |
| USB Power Delivery | None |
Physical
| Height Adjustment | 5.9" / 150 mm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 90° (-45 to 45°) |
| Tilt Adjustment | -5 to 21° |
| Max Arm Extension Length | None |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 24.0 x 21.0 x 7.5" / 61.0 x 53.3 x 19.1 cm (with Stand) |
| Weight | 14.9 lb / 6.8 kg (with Stand) 9.7 lb / 4.4 kg (without Stand) |
Packaging Info
| Package Weight | 19 lb |
| Box Dimensions (LxWxH) | 32.5 x 18 x 6" |
Write Your Own Review


