LENOVO D24-20 23.8" WIDE LED MONITOR (66AEKAC1PH) (VGA, HDMI) | Lenovo
The 23.8-inch VA panel of D24-20 with 3-side near-edgeless design delivers quality visuals as well as a modern look. AMD FreeSync™ applied on this product takes image tearing out of the picture. Users can easily get into the best position with its adjustable tilt stand and option for VESA wall-mounting while a low blue light mode reduces eye fatigue even after long hours. With universal connectivity to your devices through HDMI or VGA ports and integrated cable management through the stand, the D24-20 keeps every space connected yet clutter-free.
Brands:
Model | 66AEKAC1PH |
---|---|
Product | Lenovo D24-20 |
Machine Type | 66AE |
Region | ASN |
Display Size | 23.8" |
View Area | 527.04x296.46 mm |
Panel | VA |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.2745x0.2745 mm |
Dot / Pixel Per Inch | 93 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Refresh Rate | 75 Hz (Only for HDMI input) |
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 72% NTSC |
Anti-glare | Yes |
Multiple Input | HDMI, VGA |
USB Port | None |
Camera | None |
Microphone | None |
Speaker | None |
Power Consumption (Typical / Maximum) | 18W / 23W |
Power Adapter | Integrated |
Stand | Tilt Stand |
Color | Raven Black |
Side Bezel Width | 2.0 mm |
Dimensions with Stand (HxWxD) | 403.9x540.1x206.2 mm / 15.9x21.26x8.12 inches |
Weight (Including Stand) | 3.01 kg / 6.64 lbs. |
Monitor cable | HDMI |
ENERGY STAR | None |
TCO | None |
EPEAT | None |
TÜV Rheinland Low Blue Light | Low Blue Light |
TÜV Rheinland Eye Comfort | None |
TÜV Rheinland Eyesafe Display | None |
TÜV Rheinland Flicker Free | None |
Base Warranty | 3-year |
Operating System Support | Support Windows 7, Windows 10 |
Sync Technology | AMD FreeSync |
Tiny Support / CPU / Platform | Tiny Support / None / None |
Ethernet / Bluetooth / Wireless | None / None / None |
Touch Screen / Digitizer Pen / Battery | None / None / None |
Display Ram / Storage / Card Slot | None / None / None |
Write Your Own Review