PHILIPS BDM4350UC 43" ULTRACLEAR IPS UHD LED MONITOR W/ SPK WLMNT (DP, HDMI, MHL)
4K Ultra HD LCD display
BDM4350UC/00
The expansive 43" class Ultra HD professional Philips display gives you the room to spread out, see the big picture and all the details in 4K Ultra High Definition (four times the resolution of full HD).
Brands:
Philips BDM4350UC Specs
Display
Size | 42.5" |
Screen Area | 37.5 x 21.4" / 95.3 x 54.3 cm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Finish | Anti-Glare / Matte |
Maximum Brightness | 300 nits / cd/m2 |
Contrast Ratio | 1200:1 |
Dynamic Contrast Ratio | 50,000,000:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Response Time | 5 ms |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.2451 x 0.2451 mm |
Backlight Lifespan | 70,000 Hours |
Inputs / Outputs
Inputs/Outputs | 1 x 3.5 mm Input/Output 1 x 3.5 mm Output 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 2 x DisplayPort Input 2 x HDMI 2.0 1 x VGA |
Built-In Speakers | Yes, 2 x 7 W |
Power
Power Consumption | 46.5 W (Eco) 0.5 W (Standby) 100 W (Typical) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 20 to 80% |
Operating Altitude | 0 to 12,000' / 0 to 3658 m |
Storage Altitude | 0 to 40,000' / 0 to 12,192 m |
Certifications | ENERGY STAR, RoHS, WEEE, as per Manufacturer |
Physical
Height Adjustment | Yes |
Rotation Adjustment | Yes |
Swivel Adjustment | Yes |
Tilt Adjustment | Yes |
Mounting-Hole Pattern | 200 x 200 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 38.1 x 24.8 x 10.2" / 96.8 x 63.0 x 25.9 mm (with Stand) 28.1 x 22.1 x 3.2" / 96.8 x 56.2 x 8.2 mm (without Stand) |
Weight | 20.7 lb / 9.4 kg (without Stand) 21.4 lb / 9.7 kg |
Packaging Info
Package Weight | 31.5 lb |
Box Dimensions (LxWxH) | 42.3 x 26.3 x 6.5" |
Write Your Own Review