Operating System | |
Operating System | Windows 11 Home |
---|---|
Processor & Chipset | |
Processor Type | Core™ i3 |
Processor Model | Intel Core i3-1115G4 |
Processor Speed | 3.0 GHz |
Processor Speed (turbo) | 4.10 GHz |
Processor Core | Dual-core (2 Core) |
Memory | |
Standard Memory | 8 GB |
Maximum Memory | Upgradeable 16GB DDR4 |
Memory Technology | LPDDR4 SDRAM |
Number of Total Memory Slots | 1 |
Storage | |
Number of Hard Drives | HDD slot available |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | NVMe M.2 |
Flash Memory Capacity | Expandable up to 512GB SSD (1x M.2 slot) |
Display & Graphics | |
Screen Size | 39.6 cm (15.6") |
Display Screen Technology | TFT LCD |
Screen Resolution | Full HD 1920 x 1080 |
Graphics Controller Manufacturer | Intel® |
Graphics Controller Model | Intel UHD Graphics |
Graphics Memory Accessibility | Shared |
Audio | |
Speakers | Yes |
Number of Speakers | 2 |
Speaker Output Mode | Stereo |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Model | Intel Wireless-AC 9461/9462 |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | 5.0 |
Built-in Devices | |
Webcam | Yes |
Webcam Resolution (front) | 1280 x 720 resolution w/ HD audio/video recording |
Interfaces/Ports | |
HDMI | Yes |
Number of USB 2.0 Ports | 1 |
Number of USB 3.2 Gen 1 Port | 2 |
Network (RJ-45) | Yes |
Audio Line Out | Yes |
Headphone | Yes |
Software | |
Featured Software | MS Office Home and Student 2021 |
Battery Information | |
Number of Cells | 2-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 36.7 Wh |
Maximum Battery Run Time | Up to 9 Hour |
Write Your Own Review