Operating System | |
---|---|
Operating System | Windows 11 Home |
Processor & Chipset | |
Processor Type | Core™ i3 |
Processor Model | Intel® Core™ i3-1215U |
Processor Speed | 1.26 GHz |
Processor Speed (turbo) | 4.4 GHz |
Memory | |
Standard Memory | 8 GB |
Maximum Memory | up to 32GB using two soDMM modules |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 1 |
Storage | |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | NVMe SSD |
Display & Graphics | |
Screen Size | 35.6 cm (14") |
Display Screen Technology | TFT LCD |
Touchscreen | No |
Multi-touch Screen | No |
Screen Resolution | FHD 1920x1080 |
Graphics Controller Manufacturer | Intel® |
Graphics Controller Model | Intel® UHD Graphics |
Graphics Memory Accessibility | Shared |
Audio | |
Speakers | Yes |
Number of Speakers | 2 |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n+ac+ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | 5.2 |
Built-in Devices | |
Webcam | Yes |
Webcam Resolution (front) | 1280 x 720 resolution |
Microphone | Yes |
Interfaces/Ports | |
HDMI | Yes |
Number of USB 3.2 Gen 1 Port | 3 |
Number of USB 3.2 Gen 2 Port | 1 |
Network (RJ-45) | Yes |
Battery Information | |
Number of Cells | 3-Cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 48 Wh |
Power Description | |
Power Supply | 3-pin 65 W AC adapter |
Physical Characteristics | |
Color | Haze Gold |
Height | 17.9mm |
Width | 328.1mm |
Depth | 221.2mm |
Weight (Approximate) | 1.49 Kg |
Color | Silver |
---|
Write Your Own Review