Operating System |
|
| Operating System | Windows 11 Home |
|---|---|
| Operating System Architecture | 64-bit |
Processor & Chipset |
|
| Processor Type | Ryzen™ 7 2700U |
| Processor Model | • AMD RyzenTM 5 5500U hexa-core processor |
| Processor Speed | 4.0Ghz |
| Processor Core | Hexa-core (6 Core) |
Memory |
|
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 2 |
Storage |
|
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | 512GB NVMe SSD |
Display & Graphics |
|
| Screen Size | 39.6 cm (15.6") |
| Display Screen Technology | IPS FULL HD |
| Touchscreen | No |
| Multi-touch Screen | No |
| Graphics Controller Manufacturer | NVIDIA®️ |
| Graphics Controller Model | RTXTM 3050 |
Audio |
|
| HD Audio | Yes |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Mode | Speaker |
Network & Communication |
|
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel Wireless 6 |
| Wireless LAN Model | AX200 |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/acR2+ax |
| Ethernet Technology | Wi-Fi 6 AX201 |
| Bluetooth | Yes |
Built-in Devices |
|
| Webcam | Yes |
| Webcam Resolution (front) | 1280 x 720 |
| Microphone | Yes |
Interfaces/Ports |
|
| HDMI | Yes |
| USB | Yes |
Battery Information |
|
| Number of Cells | 3-Cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 10 Hour |
Physical Characteristics |
|
| Color | Black |
| Height | 22.9 |
| Width | 363.4 |
| Depth | 252.5 |
| Weight (Approximate) | 4.74lbs |
Warranty |
|
| Warranty | 2 years warranty |
Write Your Own Review

