ASUS K3500PH-L1085TS INTEL CORE I5-11300H/8GB/512GB NVME/1650 4GB/15.6/W10H/OFC19HS (BLU) | Asus Notebook
ASUS K3500PH-L1085TS | Intel® Core™ i5-11300H Processor 3.1 GHz (8M Cache, up to 4.4 GHz, 4 cores) | 8GB DDR4 on board | 512GB M.2 NVMe™ PCIe® 3.0 SSD | NVIDIA® GeForce® GTX 1650 Max Q 4GB GDDR6 | 15.6-inch FHD (1920 x 1080) OLED 16:9 aspect ratio | Windows 10 Home | Office Home and Student 2019 included
Brands:
Operating System | Windows 10 Home |
Office | Office Home and Student 2019 included |
LCD cover-material | Aluminum |
LCD cover-color | Quiet Blue |
Top case-material | Plastic |
Top case-color | Quiet Blue |
Bottom case-material | Plastic |
Bottom case-color | Quiet Blue |
Military grade | N/A |
Touch Panel | N/A |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) OLED 16:9 aspect ratio |
Response time | 0.2ms response time |
Peak Brightness | 600nits peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 84 % |
Processor | Intel® Core™ i5-11300H Processor 3.1 GHz (8M Cache, up to 4.4 GHz, 4 cores) |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | Intel® Iris Xe Graphics |
Graphics | NVIDIA® GeForce® GTX 1650 Max Q |
VRAM | 4GB GDDR6 |
Expansion Slot(includes used) | N/A |
Total System Memory | 8GB DDR4 on board |
On board memory | 8GB DDR4 on board |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera//With privacy shutter |
Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
NumberPad | N/A |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A 1x Thunderbolt™ 4 supports display / power delivery//1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//Micro SD card reader |
Audio | Built-in speaker Built-in array microphone//harman/kardon (Mainstream) |
Voice control | with Cortana support |
AC Adapter | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 35.98 x 23.53 x 1.89 ~ 1.99 cm |
Weight (with Battery) | 1.65 kg |
Weight (without Battery) | 1.60 kg |
Write Your Own Review