ASUS M3500QC-L1156WS R9-5900HX/16GB/512GB NVME/3050 4GB/15.6/W11H/OFC21HS (SLV)
It’s vivid. It’s vibrant. It’s Vivobook Pro 15 OLED, and it shows the true colors of your world. With its stunning 15-inch NanoEdge FHD OLED1 display and awe-inspiring Harman Kardon-certified audio, Vivobook Pro 15 OLED immerses you in whatever you’re doing, whether it’s work or play. Powered by the latest AMD Ryzen™ 9 5900HX Mobile Processor with NVIDIA® GeForce® RTX™ 3050 graphics and a dual-fan cooling system, and featuring ultrafast WiFi 6, the ultra-stylish Vivobook Pro 15 OLED lets you achieve your true potential.
Brands:
SPECIFICATIONS:
- PROCESSOR: AMD Ryzen™ 9 5900HX Mobile Processor
- DISPLAY: 15.6" FHD (1920 x 1080) OLED 16:9 aspect ratio
- MEMORY: 16GB DDR4 on board
- STORAGE: 512GB M.2 NVMe™ PCIe® 3.0 SSD
- GPU: NVIDIA® GeForce® RTX™ 3050 Laptop GPU
- OS: Windows 11 Home
FULL PRODUCT SPECIFICATIONS
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | Office Home and Student 2021 included |
LCD cover-material | Aluminum |
LCD cover-color | Cool Silver |
Top case-material | Plastic |
Top case-color | Cool Silver |
Bottom case-material | Plastic |
Bottom case-color | Cool Silver |
Military grade | N/A |
Touch Panel | N/A |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) OLED 16:9 aspect ratio |
Response time | 0.2ms response time |
Peak Brightness | 600nits peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 84 % |
Processor | AMD Ryzen™ 9 5900HX Mobile Processor (8-core/16-thread, 20MB cache, up to 4.6 GHz max boost) |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | AMD Radeon™ Graphics |
Graphics | NVIDIA® GeForce® RTX™ 3050 Laptop GPU |
VRAM | 4GB GDDR6 |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | N/A |
Total System Memory | 16GB DDR4 on board |
On board memory | 16GB DDR4 on board |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera//With privacy shutter |
Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//Micro SD card reader |
Audio | Built-in speaker Built-in array microphone//harman/kardon (Mainstream) |
Voice control | with Cortana support |
AC Adapter | ø4.5, 120W AC Adapter, Output: 19V DC, 6.3A, 120W, Input: 100~240V AC 50/60Hz universal |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 35.98 x 23.53 x 1.89 ~ 1.99 cm |
Weight (with Battery) | 1.65 kg |
Weight (without Battery) | 1.60 kg |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor integrated with Power Key McAfee LiveSafe™ 30-day trial |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Color | Gold |
---|
Write Your Own Review