ASUS M415DA-BV940W RYZEN 3-3250U/4GB+4GB/1TB+128GB NVME/14/W11H (GRY)
M415DA-BV940W
AMD Ryzen™ 3 3250U Mobile Processor (2C/4T, 5MB Cache, 3.5 GHz Max Boost) | 4GB DDR4 on board + 4GB DDR4 SO-DIMM | 128GB M.2 NVMe™ PCIe® 3.0 SSD + 1TB SATA 5400RPM 2.5" HDD | AMD Radeon™ Graphics | 14.0-inch HD (1366 x 768) 16:9 aspect ratio LED Backlit | Windows 11 Home
Brands:
| Model Name | M415DA-BV940W |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Slate Grey |
| Top case-material | Plastic |
| Top case-color | Slate Grey |
| Bottom case-material | Plastic |
| Bottom case-color | Slate Grey |
| Military grade | N/A |
| Touch Panel | N/A |
| Panel Size | 14.0-inch |
| Resolution | HD (1366 x 768) 16:9 aspect ratio |
| Backlit | LED Backlit |
| Brightness | 200nits |
| Color gamut | 45% NTSC color gamut |
| Color depth | N/A for non-OLED |
| Pantone | N/A |
| Glare | Anti-glare display |
| Screen-to-body ratio | 82 % |
| Processor | AMD Ryzen™ 3 3250U Mobile Processor (2C/4T, 5MB Cache, 3.5 GHz Max Boost) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | AMD Radeon™ Graphics |
| VRAM | N/A |
| How to upgrade memory | Upgradable Need to remove bottom/top case |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x2 1x STD 2.5” SATA HDD |
| Total System Memory | 4GB DDR4 on board + 4GB DDR4 SO-DIMM |
| On board memory | 4GB DDR4 on board |
| DIMM Memory | 4GB DDR4 SO-DIMM |
| Storage | 128GB M.2 NVMe™ PCIe® 3.0 SSD 1TB SATA 5400RPM 2.5" HDD |
| Front-facing camera | VGA camera |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 |
| ScreenPad™ | N/A |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//N/A |
| Audio | SonicMaster Built-in speaker Built-in microphone |
| Voice control | with Cortana support |
| AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 37WHrs, 2S1P, 2-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 32.54 x 21.60 x 1.99 cm |
| Weight (with Battery) | 1.60 kg |
| Weight (without Battery) | 1.50 kg |
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) McAfee LiveSafe™ 30-day trial |
| MyASUS feature | System diagnosis Battery health charging Splendid Function key lock WiFi SmartConnect Link to MyASUS |
| Built-in Apps | McAfee MyASUS |
Write Your Own Review

