Processor | AMD Athlon™ Silver 3050U Processor 2.3 GHz (4M Cache, up to 3.2 GHz, 2 cores) |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x2 1x STD 2.5” SATA HDD |
Total System Memory | 4GB DDR4 on board |
On board memory | 4GB DDR4 on board |
Storage | 1TB SATA 5400RPM 2.5" HDD N/A |
Front-facing camera | VGA camera//Without privacy shutter |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
I/O ports | 1x 3.5mm Combo Audio Jack 1x HDMI 1.4//2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//Micro SD card reader |
Audio | Built-in microphone Built-in speaker Audio by ICEpower® SonicMaster (Close) |
Voice control | with Cortana support |
AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 32WHrs, 2S1P, 2-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 36.00 x 23.50 x 2.29 ~ 2.29 cm |
Operating System | Windows 10 Home - ASUS recommends Windows 10 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Slate Grey |
Top case-material | Plastic |
Top case-color | Slate Grey |
Bottom case-material | Plastic |
Bottom case-color | Slate Grey |
Military grade | N/A |
Panel Size | 15.6-inch |
Backlit | LED Backlit |
Brightness | 200nits |
Resolution | HD (1366 x 768) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
Weight (with Battery) | 1.90 kg |
Weight (without Battery) | 1.70 kg |
Security | McAfee LiveSafe™ 30-day trial Security Lock Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection |
MyASUS feature | Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) Link to MyASUS (All models, Bluetooth needed) |
Built-in Apps | MyASUS (for all) |
Write Your Own Review