SPECIFICATIONS
Part No | 90NB0TR1-M03210 |
Model Name | UM325UA-KG138WS |
EAN Code | 4711081476344 |
UPC Code | 195553476348 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | Office Home and Student 2021 included |
LCD cover-material | Aluminum |
LCD cover-color | Pine Grey |
Top case-material | Aluminum |
Top case-color | Pine Grey |
Bottom case-material | Aluminum |
Bottom case-color | Pine Grey |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | N/A |
Panel Size | 13.3-inch |
Resolution | FHD (1920 x 1080) OLED 16:9 aspect ratio |
Response time | 0.2ms response time |
Peak Brightness | 550nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 88 % |
Processor | AMD Ryzen™ 7 5700U Mobile Processor (8-core/16-thread, 12MB cache, up to 4.3 GHz max boost) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
VRAM | N/A |
Expansion Slot(includes used) | N/A |
Total System Memory | 8GB LPDDR4X on board |
On board memory | 8GB LPDDR4X on board |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | HD camera with IR function to support Windows Hello |
on board Wireless | Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth 4.2 |
NumberPad | Support NumberPad (Optional) |
ScreenPad™ | N/A |
FingerPrint | N/A |
I/O ports | 1x HDMI 2.1 1x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery Micro SD card reader |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 67WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 30.40 x 20.30 x 1.39 ~ 1.39 cm |
Weight (with Battery) | 1.14 kg |
Weight (without Battery) | 0.89 kg |
Security | IR webcam with Windows Hello support Trusted Platform Module (Firmware TPM) |
MyASUS feature |
AppDeals Fan Profile |
Built-in Apps | MyASUS |
Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022. |
Included in the Box | Sleeve USB-A to RJ45 gigabit ethernet adapter USB-C to audio jack adapter |
Reparability Index (for France) | 6.5 |
Write Your Own Review