Processor | Intel® Pentium® Silver N5030 Processor 1.1 GHz (4M Cache, up to 3.1 GHz, 4 cores) |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics 600 |
VRAM | N/A |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x2 1x STD 2.5” SATA HDD |
Total System Memory | 4GB DDR4 SO-DIMM |
DIMM Memory | 4GB DDR4 SO-DIMM |
Storage | 128GB M.2 NVMe™ PCIe® 3.0 SSD 1TB SATA 5400RPM 2.5" HDD N/A |
Front-facing camera | VGA camera//Without privacy shutter |
Rear-facing camera | N/A |
World-facing camera | N/A |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
NumberPad | N/A |
ScreenPad™ | N/A |
FingerPrint | N/A |
I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//Micro SD card reader |
Operating System | Windows 10 Home - ASUS recommends Windows 10 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Slate Grey |
Top case-material | Plastic |
Top case-color | Slate Grey |
Bottom case-material | Plastic |
Bottom case-color | Slate Grey |
Military grade | N/A |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
Brightness | 200nits |
Resolution | HD (1366 x 768) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
Audio | SonicMaster Built-in speaker Built-in microphone |
Voice control | with Cortana support |
AC Adapter | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Chiclet Keyboard |
Dimension (WxHxD) | 32.54 x 21.60 x 1.99 ~ 1.99 cm |
Weight (with Battery) | 1.50 kg |
Weight (without Battery) | 1.40 kg |
Write Your Own Review