ACER XL2220 3500 LUMENS XGA DLP LASER PROJECTOR
XL2220 PROJECTOR
hassle-free installation and can be used in either 360-degree projection[2] or portrait mode. Users can maximize its flexibility from any up and down angle to create surround projections on walls, ceilings, and floors for interactive displays. From there, the projector utilizes its automatic keystone correction technology for automatic adaptive adjustments and projects an ideal display on the desired viewing surface. The Acer Vero PL2520i also possesses 1.3X optical zoom capabilities, offering users greater flexibility in terms of image adjustment and installation.
Brands:
Brightness | 3,500 ANSI Lumens (Standard), 2,800 ANSI Lumens (ECO) (Compliant with ISO 21118 standard) |
2,800 ANSI Lumens (ECO), (Compliant with ISO 21118 standard) | |
Native Resolution | XGA (1,024 x 768) |
Max Supported Resolution | WUXGA (1,920 x 1,200) |
Aspect Ratio | 16:9 (Native), 4:3 (Supported) |
Contrast Ratio | 2,000,000:1 |
Optical Zoom Ratio | 1.1X |
Throw Ratio | 1.94~2.16 (51"@2m) |
Projection Lens | F = 2.41 ~ 2.53 f = 21.85mm ~ 24.01mm Manual Zoom & Focus |
Projection Screen Size | 23" ~ 300" (58.4cm ~ 762cm) |
Projection Distance | 1m ~ 11.8m (3.3'~38.7') |
Lens Shift | |
Keystone Correction | +/-40° (Vertical, Manual & Auto), |
Audio | 15W Speaker x 1 |
Lamp Type | Laser Diode |
Lamp Life | 20,000 Hours (Standard), 30,000 Hours (ECO) |
Noise Level | 27 dBA (ECO) |
Weight | 2.9kg (6.4 lbs) |
Dimensions | 286 x 216 x 115.5 mm (w/ feet) (11.3" x 8.5" x 4.5") |
Input Interface | HDMI 1.4b (Video, Audio, HDCP) x 2 |
Output Interface | PC Audio (Stereo mini jack) x 1 DC Out (5V/1.5A, USB Type A) x 1 |
DC Out (5V/1.5A, USB Type A) x 1 | |
Control Interface | RS232 (D-sub) x 1 |
Network Interface | |
Standard Accessories | AC power cord |
AC to DC power adapter | |
Remote control | |
Battery for remote control | |
Lens cap | |
Quick start guide | |
Optional Accessories | HDMI cable |
3D glasses | |
WirelessCAST (via USB Power) | |
WirelessMirror | |
Carrying case | |
Multimedia Playback | N/A |
Supported Multimedia Formats | N/A |
Ethernet Network Capability (LAN) | N/A |
Wireless Capability | Yes (By optional WirelessCAST, WirelessHD-Kit, WirelessMirror) |
Battery | N/A |
Battery Life | N/A |
Projection System | DLP® |
Display Panel | 0.55" DarkChipTM 3 DMD |
Displayable Colors | 1.07 Billion Colors |
Projection Mode | Front, Rear, Front-Ceiling, Rear-Ceiling |
Ceiling Mounting Capability | Yes |
Remote Control | IR card type remote control |
Digital Zoom | 2X |
Power Supply | AC input 100~240V, 50/60 Hz |
Power Consumption | 145W Watts (Standard), 105 Watts (ECO), <0.5 Watts (Standby) |
Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
Operating Humidity | 80%RH (Max.) |
Safety Model No. | DNX2201 |
Projector Gross Weight (KG) | TBA |
Projector Box Dimensions (L x W x H in cm) | TBA |
Write Your Own Review