BROTHER HL-L3270CDW COLOR LASER PRINTER W/ WIRELESS NETWORKING & DUPLEX
Colour LED Printer with Wireless & Network Connectivity, Automatic 2-sided Colour Print, High Productivity with Fast Print Speeds, Wi-Fi Direct, NFC & Mobile Print, Low Cost Quality Print Resolution with Affordable Toner
Brands:
Specifications
Basic Specs | |
Functions | |
Printer Type | Color LED Printer |
Product Dimensions (Width x Depth x Height) | 439 mm x 461 mm x 252 mm |
Print Speed | Up to 24/25 ppm (A4/LTR) |
Paper Size | A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Legal |
Maximum Paper Capacity | Max. 250 sheets (80 gsm) |
Resolution | 600 x 600 dpi, 2,400 dpi (600 x 2400) quality |
2 - Sided - Paper Size | A4 |
Print Media | |
Paper Input - Paper Tray #1 - Paper Type | Plain Paper, Thin Paper, Thick Paper, Recycled Paper |
Paper Input - Paper Tray #1 - Maximum Paper Capacity | Max. 250 sheets, 80 gsm plain paper |
Paper Input - Manual Feed Slot - Paper Type | 60 to 163g/m2 |
Paper Input - Manual Fees Slot - Maximum Paper Capacity | 1 sheet |
Paper Output | Max. 150 sheets Face Down |
Connectivity | |
USB | USB 2.0 |
LAN | Yes (10Base-T/100Base-TX) |
Wireless LAN | IEEE 802.11b/g/n EEE 802.11g/n (Wi-Fi Direct™) |
NFC | Yes (Link to Solutions Center / iPrint&Scan / Easy WLAN setting) |
Display&Memory | |
Display | 2.7" TFT colour touchscreen LCD |
Memory Capacity | 256 MB |
Weight | |
Weight | 18.5 kg |
Operation | |
Power Source | 220V to 240V AC 50/60Hz |
Power Consumption Printing | Approx. 430W |
Power Consumption - Ready | Approx. 65 W |
Power Consumption - Sleep | Approx. 9.1 W |
Power Consumption - Power Off | Approx. 0.04 W |
Noise Level | Max. 47 dB(A) |
Temperture - Operating | 10°C to 32°C |
Network | |
Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) Wi-Fi Direct supports WPA2-PSK (AES) only. |
Wireless Setup Support Utility - WPS | Yes |
Supported OS | |
Widowns® Operating System | Windows® Server 2008, Server 2008 R2, 7 SP1, 8, 8.1, Server 2012, Server 2012 R2, 10, Server 2016 |
Mac Operating System | Mac OS v10.11.6/10.12.x/10.13.x |
Linux Operating System | CUPS, LPD/LPRng (x86/x64 environment) |
Print Technology | Laser |
---|---|
Printer Type | Single Function |
Write Your Own Review