BROTHER MFC-T920DW 4IN1 REFILL TANK W/ WIRELESS NETWORKING, DUPLEX & ADF PRINTER
Brother MFC-T920DW Ink Tank Printer
The all-in-one printer with high volume printing at a low cost for businesses
Print | Scan | Copy | Fax
Introducing our ink tank printers, small and perfect for home or office with higher print volumes. Enjoy printing without worrying about costs and expand your print capabilities with professional quality that yields crisp, clear text and brilliant color graphics and photos.
Brands:
Specifications
Basic Specs | |
Functions | Print, Scan, Copy, Fax |
Printer Type | Inkjet Printer |
Product Dimensions (Width x Depth x Height) | 435 mm x 439 mm x 195 mm |
Print Speed | 17 (Mono) / 16.5 (Col) ipm FPOT: 6 (Mono) / 6.5 (Col) seconds |
Paper Size | A4, Letter, Executive, A5, A6, Photo 4"x6", Indexcard 5"x8", Photo 5"x7", C5 Envelope, Com-10, DL Envelope, Monarch, Photo-3.5"x5" |
Maximum Paper Capacity | 230 sheets (80 gsm, plain paper) |
Resolution | Up to 1,200 x 6,000 dpi |
Printing Width | With border: 204 mm Borderless: 210 mm |
Borderless | A4, Letter, Executive, A5, A6, Photo 4"x6", Indexcard 5"x8", Photo 5"x7", Photo-3.5"x5" |
2 - Sided - Paper Type | Plain, Recycled |
2 - Sided - Paper Size | PC Print: A4/Letter/Executive/A5 Copy: A4/A5/Letter |
Print Media | |
Paper Input - Paper Tray #1 - Paper Type | Plain, Inkjet, Glossy(cast/resin), Recycled |
Paper Input - Paper Tray #1 - Portrait | A4, Letter, Executive, A5, A6, Photo 4"x6", Indexcard 5"x8", Photo 5"x7", C5 Envelope, Com-10, DL Envelope, Monarch, Photo-3.5"x5" |
Paper Input - Paper Tray #1 - Maximum Paper Capacity | 150 sheets (80 gsm, plain paper) |
Paper Input - Multi-Purpose Tray | Plain, Inkjet, Glossy(cast/resin), Recycled |
Paper Input - Multi-Purpose Tray - Portrait | A4, Letter, Executive, A5, A6, Photo 4"x6", Indexcard 5"x8", Photo 5"x7", C5 Envelope, Com-10, DL Envelope, Monarch, Photo-3.5"x5" |
Paper Input - Multi-Purpose Tray - Maximum Paper Capacity | 80 sheets (80 gsm, plain paper) 20 sheets (220 gsm, glossy paper) |
ADF Input Paper Tray Maximum Paper Capacity | 20 pages (80 gsm, plain paper) |
Paper Output | Up to 50 sheets (80 gsm, plain paper) |
Document Sizes | |
ADF (Paper Handling)1 | 148 mm to 215.9 mm |
ADF (Paper Handling)2 | 148 mm to 355.6 mm |
Copy | |
Colour | Yes |
Monochrome | Yes |
Copy Width | A4: 204 mm Letter: 210 mm |
Multiple Copies | Up to 99 pages |
Enlarge/Reduce | 25% to 400% in increments of 1% |
Resolution | Print: Max. 1200x2400 dpi, Scan: Max. 1200x600 dpi |
Connectivity | |
USB | Hi-Speed USB 2.0 |
LAN | Ethernet 10/100BASE-TX Auto Negotiation |
Wireless LAN | IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wi-Fi Direct) |
Scan | |
Colour Scanning | Yes |
Monochrome | Yes |
Colour Depth - Input | 30 bit colour processing |
Colour Depth - Output | 24 bit colour processing/256 levels per colour |
Greyscale - Input | 10 bit colour processing |
Greyscale - Output | 8 bit colour processing/256 levels per colour |
Resolution - Interpolated | Up to 19200x19200 dpi with Scanner Utility (For Window 7/8/10 only) |
Resolution - Scanner Glass | Up to 1,200 dpi x 2,400 dpi |
Resolution - ADF | Up to 1,200 dpi x 600 dpi |
Scanning Width - Scanner Glass | Up to 213.9 mm |
Scanning Width - ADF | Max 213.9 mm |
Scanning Length - Scanner Glass | Up to 295 mm |
Scanning Legth - ADF | Max 353.6 mm |
Fax | |
Compatibility | ITU-T Group 3 |
Modem Speed | 14.4 Kbps |
Scanning Width (Single-Sided Document) | Scanner Glass: 208 mm (Letter), 204 mm (A4) ADF: 208 mm (Letter/Legal/A4) |
Printing Width | 204 mm (A4) 210 mm (Letter) |
Resolution (Horizontal) | 203 dpi |
Resolution (Vertical) - Standard - Mono | 98 dpi |
Resolution (Vertical) - Fine - Mono | 196 dpi |
Resolution (Vertical) - SuperFine - Mono | 192 dpi |
Groups | Up to 6 |
Broadcasting | 90 (40 speed dial + 50 manual dial) |
Speed Dial | 40 locations |
Memory Transmission | Up to 170 pages |
Out of Paper Reception | Up to 170 pages |
PC - Fax - Colour / Mono | Mono |
PC Fax - Sending | Yes (Network/USB, Up to A4) |
PC Fax - Receiving | Yes (Network/USB, Up to A4) *NA for Mac |
PC Fax - Broadcasting | Up to 50 |
PC Fax - Document Size | Letter, A4, Legal |
PC Fax - PC-Fax Protocol | RX: Class 2 TX: PC-FAX Driver |
Display&Memory | |
Display | 1.8" TFT |
Memory Capacity | 128MB |
Weight | |
Weight | 9.7 kg |
Operation | |
Power Source | AC 220 - 240V 50/60Hz |
Power Consumption - Printing | Approx. 17W |
Power Consumption - Ready | Approx. 4W |
Power Consumption - Sleep | Approx. 1.2W |
Power Consumption - Power Off | Approx. 0.2W |
Noise Level | Approx 53.5dB (A) |
Temperature - Operating | 10°C to 35°C |
Temperature Best Print Quality | 20°C to 33°C |
PhotoCapture Center Specifications | |
Compatible Media | USB Flash Memory (Up to 256GB) |
Resolution | Up to 1,200 x 6,000 dpi |
File Extension - Media Format | Exif DCF (Up to Ver 2.1) |
File Extension - Image Format | Photo Print: JPEG |
Borderless | Yes |
Network | |
Wireless Network Security | SSID (32 characters), WEP 64/128bit, WPA-PSK(TKIP/AES), WPA2-PSK(TKIP/AES) |
Wireless Setup Support Utility - WPS | Yes |
Supported OS | |
WINDOWS® OPERATING SYSTEM |
Windows® 7 SP1/8.1/10 Server 2008/2008 R2/2012/2012 R2/2016/2019 |
MAC Operating System | macOS v10.13.6/10.14.x/10.15.x (Printing and scanning via Mac requires using either AirPrint or downloading Brother iPrint&Scan from the App Store. Brother iPrint&Scan application on macOS supports PDF/JPG/BMP and PNG formats only. Mac printer driver is not provided.) |
Print Technology | Inkjet |
---|---|
Printer Type | All-in-one |
Write Your Own Review