CANON PIXMA INK EFFICIENT G3010 MULTIFUNCTION PRINTER W/ WIFI
PIXMA G3010
Refillable Ink Tank Wireless All-In-One for High Volume Printing
Designed for high volume printing at low running cost
- Print, Scan, Copy
- Print Speed (A4, ISO): up to 8.8 / 5 ipm (mono/colour)
- Wi-Fi, Mopria, Direct Wireless
- Recommended Monthly Print Volume: 150 - 1500 pages
Brands:
| Printer | |||
| Printing Resolution | 4 800 (horizontal) x 1 200 (vertical) dpi | ||
| Print Head / Ink | Number of Nozzles: | Total 1 472 nozzles | |
| Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) | ||
| Print Speed |
Document: Col | ESAT / Simplex | 5.0 images per minute |
| Document: B / W | ESAT / Simplex | 8.8 images per minute | |
| Document: Col | FPOT Ready/Simplex | 17s | |
| Document: B / W | FPOT Ready/Simplex | 11s | |
| Document: Col | FPOT Sleep/Simplex | 22s | |
| Document: B / W | FPOT Sleep/Simplex | 14s | |
| Photo (10.16 x 15.24cm) | PP-201 / Borderless | 60s | |
| Printable Width | Bordered: | 203.2mm | |
| Borderless: | 216mm | ||
| Printable Area | Borderless Printing | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 10.16 x 15.24cm / 12.7 x 17.78cm / 20.32 x 25.4cm / Square (12.7 x 12.7cm) / Business Card) | |
| Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) |
||
| Recommended Printing Area | Top margin: | 31.2mm | |
| Bottom margin: | 32.5mm | ||
| Paper Size | A4, A5, B5, Letter, Legal, 10.16 x 15.24cm, 12.7 x 17.78cm, 20.32 x 25.4cm, Envelopes (DL, COM10), Square (12.7 x 12.7cm), Business Card, Custom size (width 55 - 215.9mm, length 89 - 676mm) | ||
| Paper Handling (Rear Tray) (Number) |
Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
| High Resolution Paper (HR-101N) | A4, Letter = 80 | ||
| Photo Paper Plus Glossy II (PP-201) | A4, Letter = 10,10.16 x 15.24cm = 20, 12.7 x 17.78cm, 20.32 x 25.4cm = 10, Square (12.7 x 12.7cm) = 20 | ||
| Photo Paper Plus Semi-Gloss (SG-201) | A4, Letter = 10, 10.16 x 15.24cm = 20, 12.7 x 17.78cm, 20.32 x 25.4cm = 10 | ||
| Matte Photo Paper (MP-101) | A4, Letter = 10, 10.16 x 15.24cm = 20 | ||
| Envelope | European DL / US Com. #10 = 10 | ||
| Glossy Photo Paper "Everyday Use" (GP-508) | A4 = 10, 10.16 x 15.24cm = 20 | ||
| Photo Paper Plus Glossy II (PP-208) | A4, 10.16 x 15.24cm = 10 | ||
| Photo Sticker | PS-108, PS-308R, PS-208, PS-808 = 1 | ||
| Paper Weight | Rear Tray | Plain Paper: 64 - 105g/m2, Canon specialty paper: paper weight: 275g/m2 Photo Paper Plus Glossy II (PP-201) | |
| Ink End Sensor | Dot count | ||
| Print Head Alignment | Manual | ||
| Scan | |||
| Scanner Type | Flatbed | ||
| Scanning Method | CIS (Contact Image Sensor) | ||
| Optical Resolution | 600 x 1 200dpi | ||
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8 bit | |
| Colour: | 48 / 24 bit (RGB each 16 / 8 bit) | ||
| Line Scanning Speed | Grayscale: | 1.5ms/line (300dpi) | |
| Colour: | 3.5ms/line (300dpi) | ||
| Scanning Speed | Reflective: A4 Colour / 300dpi |
19s | |
| Document Size | Flatbed: | A4 / Letter (216 x 297mm) | |
| Copy | |||
| Document Size | A4 / Letter (216 x 297mm) | ||
| Compatible Media | Size: | A4, Letter | |
| Type: | Plain Paper | ||
| Image Quality | Plain Paper: Fast, Standard | ||
| Copy Speed |
Document: Colour sFCOT / Simplex |
24s | |
| Document: Colour sESAT / Simplex |
3.5ipm | ||
| Multiple Copy | Black / Colour: | 1 - 20 pages | |
| Network | |||
| Protocol | TCP / IP | ||
| Wireless LAN | Network Type: | IEEE 802.11n / IEEE 802.11g / IEEE 802.11b | |
| Frequency Band: | 2.4GHz | ||
| Channel: | 1 - 13 | ||
| Security: | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | ||
| Direct Connection (Wireless LAN) | Available (AP Mode only) | ||
| Print Technology | Ink Tank |
|---|---|
| Printer Type | All-in-one |
Write Your Own Review












