HEWLETT PACKARD DESKJET INK ADVANTAGE 3776 AIO PRINTER (T8W39B) MINT GREEN
- The tiny all-in-one that packs a punch
- Quickly print right from your mobile device
- Fits your budget, fits your needs
Brands:
| SKU | |
|---|---|
| Sku | T8W39B |
| Print speed, black | <=10 |
| Color or black | Color |
| Print speed, color | <=10 |
| CATEGORY | |
| Product types | Inkjet printers |
| Family brand | Deskjet Ink Advantage |
| USAGE | |
| Perfect for | Home |
| Usage | Student, Secondary, Home and home office |
| FEATURES | |
| Features | Print from mobile device |
| Functions | Print scan and copy |
| CONNECTIVITY AND COMMUNICATIONS | |
| HP ePrint capability | Yes |
| Ports | 1 Hi-Speed USB 2.0 |
| Network ready | Standard (built-in WiFi 802.11b/g/n) |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Network capabilities | Yes, via built-in wireless 802.11b/g/n |
| Wireless capability | Yes, built-in WiFi 802.11b/g/n |
| Mobile printing capability | HP ePrint; Apple AirPrint™; Wireless Direct Printing |
| Network protocols, supported | TCP/IP |
| Plug and play | Auto Wireless Connect |
| HP auto wireless connect | Yes |
| PRINTING MEDIA HANDLING | |
| Finished output handling | Sheetfed |
| Envelope input capacity | Up to 5 envelopes |
| Output capacity | Up to 25 sheets |
| Maximum output capacity (sheets) | Up to 25 sheets |
| Paper handling input, standard | 60-sheet input tray |
| Input capacity | Up to 60 sheets |
| Paper handling output, standard | 25-sheet output tray |
| Standard output capacity (envelopes) | Up to 5 envelopes |
| Maximum input capacity (sheets) | Up to 60 sheets |
| Standard input capacity (envelopes) | Up to 5 |
| Maximum input capacity (cards) | Up to 20 cards |
| Maximum input capacity (10x15cm photos) | Up to 20 sheets |
| Standard output capacity (legal) | Up to 25 sheets |
| Maximum input capacity (photo paper) | Up to 20 sheets |
| Maximum input capacity (4x6 photo) | Up to 20 sheets |
| Standard input capacity (legal) | Up to 60 sheets |
| Standard input capacity (cards) | Up to 20 cards |
| Maximum input capacity (labels) | Up to 10 sheets |
| Maximum output capacity (photo paper) | Up to 20 sheets |
| Maximum output capacity (cards) | Up to 20 cards |
| Standard output capacity (cards) | Up to 20 cards |
| Standard output capacity (labels) | Up to 10 sheets |
| Maximum output capacity (labels) | Up to 25 sheets |
| Maximum output capacity (envelopes) | Up to 5 envelopes |
| DISPLAY SPECIFICATIONS | |
| Display | 7 segment + icon LCD |
| CARTRIDGES AND PRINTHEADS | |
| Technology | Ink |
| Number of print cartridges | 2 (1 black, 1 Tri-color) |
| Ink types | Dye-based (color); pigment-based (black) |
| Print heads | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
| Print colors maximum | 4 |
| Print Technology | Inkjet |
|---|---|
| Printer Type | All-in-one |
Write Your Own Review



