1
/
of
1
INTEL 10I3FNH1 (CORE I3-10110U) NUC KIT 2XDDR4 SDM/2.5/M.2 (HDMI, USB-C)
INTEL 10I3FNH1 (CORE I3-10110U) NUC KIT 2XDDR4 SDM/2.5/M.2 (HDMI, USB-C)
Regular price
₱11,100.00
Sale price
₱11,100.00
Regular price
Product Features
Product Features
| Essentials | |
| Product Collection | Intel NUC Kit with 10th Generation Intel Core€žÂ¢ Processors |
| Code Name | Products formerly Frost Canyon |
| Supported Operating Systems | Windows 10, 64-bit* |
| Board Number | NUC10i3FNB |
| Board Form Factor | UCFF (4" x 4") |
| Socket | Soldered-down BGA |
| Internal Drive Form Factor | M.2 and 2.5" Drive |
| # of Internal Drives Supported | 2 |
| Lithography | 14 nm |
| TDP | 25 W |
| DC Input Voltage Supported | 19 VDC |
| Processor Included | Intel Core€žÂ¢ i3-10110U Processor (4M Cache, up to 4.10 GHz) |
| Intel vPro Platform Eligibility ‚¬Â¡ | No |
| # of Cores | 2 |
| # of Threads | 4 |
| Processor Base Frequency | 2.10 GHz |
| Max Turbo Frequency | 4.10 GHz |
| Warranty Period | 3 yrs |
| Recommended Customer Price | $316.24 - $318.70 |
| Supplemental Information | |
| Embedded Options Available | No |
| Datasheet | View now |
| Description | Other features: Includes far-field quad array microphones |
| Memory & Storage | |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4-2666 1.2V SO-DIMM |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 42.6 GB/s |
| Max # of DIMMs | 2 |
| ECC Memory Supported ‚¬Â¡ | No |
| Processor Graphics | |
| Processor Graphics ‚¬Â¡ | Intel UHD Graphics for 10th Gen Intel Processors |
| Integrated Graphics ‚¬Â¡ | Yes |
| Graphics Output | HDMI 2.0b; USB-C (DP1.2) |
| # of Displays Supported ‚¬Â¡ | 3 |
| Expansion Options | |
| PCI Express Revision | Gen3 |
| PCI Express Configurations ‚¬Â¡ | M.2 slot with PCIe X4 lanes |
| Removable Memory Card Slot | SDXC with UHS-II support |
| M.2 Card Slot (storage) | 22x42/80 |
| I/O Specifications | |
| # of USB Ports | 7 |
| USB Configuration | 2x front (Type-A, Type-C) and 3x rear USB 3.1 Gen2 (2x Type-A, Type-C); 2x USB 2.0 via internal headers |
| USB Revision | 2.0, 3.1 Gen2 |
| USB 2.0 Configuration (External + Internal) | 0 + 2 |
| USB 3.0 Configuration (External + Internal) | 2B 2F + 0 |
| Total # of SATA Ports | 2 |
| Max # of SATA 6.0 Gb/s Ports | 2 |
| RAID Configuration | 2.5" HDD/SSD + M.2 SATA SSD (RAID-0 RAID-1) |
| Audio (back channel + front channel) | 7.1 digital (HDMI mDP); L+R mic (F) |
| Integrated LAN | Intel Ethernet Connection I219-V |
| Integrated Wireless‚¬Â¡ | Intel Wi-Fi 6 AX201 |
| Integrated Bluetooth | Yes |
| Consumer Infrared Rx Sensor | Yes |
| Additional Headers | CEC, 2x USB2.0, FRONT_PANEL, RGB |
| # of Thunderbolt€žÂ¢ Ports | 1x Thunderbolt€žÂ¢ 3 |
| Package Specifications | |
| Chassis Dimensions | 117 x 112 x 51mm |
| Advanced Technologies | |
| Intel Optane€žÂ¢ Memory Supported ‚¬Â¡ | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) ‚¬Â¡ | Yes |
| Intel vPro Platform Eligibility ‚¬Â¡ | No |
| TPM | No |
| Intel HD Audio Technology | Yes |
| Intel Rapid Storage Technology | Yes |
| Intel Virtualization Technology (VT-x) ‚¬Â¡ | Yes |
| Intel Platform Trust Technology (Intel PTT) | Yes |
| Security & Reliability | |
| Intel AES New Instructions | Yes |
Couldn't load pickup availability
Share
