1
/
of
1
HP SMART TANK 615 AIO PRINTER W/ ADF & FAX (Y0F71A)
HP SMART TANK 615 AIO PRINTER W/ ADF & FAX (Y0F71A)
Regular price
₱13,400.00 PHP
Regular price
Sale price
₱13,400.00 PHP
Product Features
Product Features
Specifications
| SKU | |
|---|---|
| Sku | Y0F71A |
| Print speed, black | 11 - 20 |
| Color output | Color |
| Print speed, color | <=10 |
| CATEGORY | |
| Product types | Inkjet printers |
| Family brand | Smart tank |
| USAGE | |
| Perfect For | Home |
| Usage | Home and home office |
| FEATURES | |
| Functions | Print scan copy and fax |
| MEDIA HANDLING | |
| Paper Size | 4 x 6 in, A4, Legal, Letter |
| CONNECTIVITY AND COMMUNICATIONS | |
| Connectivity, optional | None |
| Connectivity, standard | Hi-Speed USB 2.0, WiFi, Bluetooth LE |
| Network capabilities | Yes (via WiFi) |
| Wireless capability | Yes, built-in dual band Wi-Fi 802.11b/g/n, Wireless direct, BLE |
| Mobile printing capability | HP Smart app; Apple AirPrint€žÂ¢; HP ePrint; Mopria€žÂ¢-certified |
| Network protocols, supported | 9100, SNMP, SLP, IPP, WS-Print, Wireless, LPR |
| PRINTING MEDIA HANDLING | |
| Finished output handling | Sheetfed |
| Envelope input capacity | Up to 10 envelopes |
| Output capacity | Up to 30 sheets |
| Maximum output capacity (sheets) | Up to 30 sheets |
| Paper handling input, standard | 100-sheet input tray |
| Input capacity | Up to 100 sheets |
| Paper handling output, standard | 30-sheet output tray |
| Standard output capacity (envelopes) | Up to 10 envelopes |
| Maximum input capacity (sheets) | Up to 100 sheets |
| Standard input capacity (envelopes) | Up to 10 |
| Maximum input capacity (cards) | Up to 30 cards |
| Maximum input capacity (10x15cm photos) | Up to 30 sheets |
| Standard output capacity (legal) | Up to 30 sheets |
| Maximum input capacity (photo paper) | Up to 30 sheets |
| Maximum input capacity (4x6 photo) | Up to 30 sheets |
| Standard input capacity (legal) | Up to 100 sheets |
| Standard input capacity (cards) | Up to 30 cards |
| Maximum output capacity (photo paper) | Up to 30 sheets |
| Maximum output capacity (cards) | Up to 30 cards |
| Standard output capacity (cards) | Up to 30 cards |
| Maximum output capacity (envelopes) | Up to 10 envelopes |
| DISPLAY SPECIFICATIONS | |
| Display | 2.2-inch Touchscreen MGD (Mono graphics) |
| SCAN SPEED | |
| Scan speed (normal, letter) | Up to 3 ppm (200 ppi, color); Up to 5 ppm (200 ppi, mono) |
| Scan speed (normal, A4) | Up to 3 ppm (200 ppi, color); Up to 5 ppm (200 ppi, mono) |
| CARTRIDGES AND PRINTHEADS | |
| Technology | Ink |
| Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
| Ink types | Dye-based (black); Pigment-based (color) |
| Print heads | 2 (1 each black, tri-color) |
| Color(s) of printing supplies | Black; Cyan; Magenta; Yellow |
| Print head nozzles | 704 (Black), 588 (Tri-color) |
| Replacement cartridges | HP GT53 90-ml Black Original Ink Bottle 1VV22AA; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA; HP GT52 Cyan Original Ink Bottle M0H54AA; HP GT52 Magenta Original Ink Bottle M0H55AA; HP GT52 Yellow Original Ink Bottle M0H56AA. For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies |
| Print colors maximum | 4 |
| PRINT SPEED | |
| Print speed black (normal, letter) | Up to 11 ppm |
| Print speed black (normal, A4) | Up to 11 ppm |
| Print speed black (draft, A4) | Up to 22 ppm |
| Print speed colour (normal, A4) | Up to 5 ppm |
| Print speed | Print speed up to 11 ppm (black) and 5 ppm (color) |
| Print speed colour (normal, 4x6 photo) | As fast as 76 sec |
| Print speed colour (draft, A4) | Up to 16 ppm |
| Print speed black (ISO) | Up to 11 ppm |
| Print speed color (ISO) | Up to 5 ppm |
| Print speed black (draft, letter) | Up to 22 ppm |
| Print speed color (draft, letter) | Up to 16 ppm |
| Print speed colour (normal, 10x15 photo) | As fast as 76 sec |
| BATTERY AND POWER | |
| Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
| Power Consumption Description | 0.11 watts (manual-off), 3.82 watts (ready), 0.71 watt (sleep) |
| Power supply type | Internal built in |
| DIGITAL SENDER SPECIFICATIONS | |
| Digital sending standard features | Everyday scan (scan to PDF); HP Smart Tasks |
| File formats, supported | BMP; PDF; JPG; PNG; TIF |
| Send to email capability | No |
| PRINT TIME | |
| First page out black (letter, ready) | As fast as 14 sec |
| First page out black (A4, ready) | As fast as 14 sec |
| First page out color (A4, ready) | As fast as 20 sec |
| First page out color (letter, ready) | As fast as 20 sec |
| PRINTER SPECIFICATIONS | |
| Multitasking supported | No |
| Duty cycle (monthly, letter) | Up to 1000 pages |
| Envelope feeder | No |
| Functions | Print, copy, scan, fax, ADF, wireless |
| Print languages | HP PCL 3 GUI |
| Paper trays, maximum | 1 |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Paper trays, standard | 1 |
| Recommended monthly page volume | 400 to 800 |
| Print technology | HP Thermal Inkjet |
| Duplex printing | Manual (driver support provided) |
| Automatic paper sensor | No |
| Printer management | No |
| Print colours | Yes |
| Top key features | Scan to PDF |
| Target user and print volume | For teams up to 3 users; Prints up to 800 pages/month |
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Printer drivers included | HP PCL 3 GUI |
| Photo proofsheets supported | No |
| Vertical alignment accuracy | +/- 0.02 mm |
| SCANNER SPECIFICATIONS | |
| Scan size (ADF), maximum | 215.9 x 279.4 mm |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Color scanning | Yes |
| Auto document feeder capacity | Standard, Up to 35 sheets |
| Scanner type | Flatbed, ADF (optional) |
| Scan size, maximum | 216 x 297 mm |
| Levels of grayscale | 256 |
| Scan input modes | Front Panel Scan; Copy; Fax; HP Software; EWS |
| Bit Depth | 24-bit |
| Twain version | Version 2.1 |
| Scan technology | Contact Image Sensor (CIS) |
| Image scaling or enlargement range | 25 to 400% |
| Scanning options (ADF) | Single-sided |
| Scan size, maximum | 8.5 x 11.69 in |
| Scan size (ADF), maximum | 8.5 x 11 in |
| CERTIFICATION AND COMPLIANCE | |
| ENERGY STAR certified | No |
| Electromagnetic Emission Standard | CISPR 32:2015/EN 55032:2015 Class B; CISPR24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 301 489-1 V2.1.1:2017; EN 301 489-17 V3.1.1:2017 GB4943.1-2011, GB/T9254-2008, GB17625.1-2012, YD/T 993-1998 (CCC China); CNS14336-1, CNS13438 & CNS15663 (BSMI RoHS -Taiwan); EAC (Russia) |
| Safety Approvals and Requirements | IEC 60950-1 & IEC 62368-1 compliant; EU LVD and EN 60950 & EN 62368 compliant; UL GS approved; Singapore Safety; Russia EAC; China CCC; Taiwan BSMI |
| Telecom compliance (fax capability) | EN 300 328 V2.1.1:2016; EN 301 893 V2.1.0:2020 |
| Environmental | No |
| Compliance alliances | None |
| GEOGRAPHIC | |
| Country of origin | Product of China |
| ENVIRONMENTAL | |
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
| Operating humidity range | 15 to 80% RH (non-condensing) |
| Storage temperature range | -40 to 60C |
| Operating temperature range | 5 to 40C |
| Acoustic pressure emissions | 50 dB |
| Acoustic power emissions | 6.4 B(A) |
| Recommended operating temperature range | 15 to 30C |
| WARRANTY | |
| Warranty | 1 Year Onsite Unit Exchange |
| MEMORY | |
| Memory slots | No |
| Memory | 256 MB; Integrated memory |
| Memory, maximum | 256 MB |
| DIMENSIONS | |
| Dimensions without stand (W x D x H) | 449 x 373 x 198 mm |
| Package dimensions (W x D x H) | 495 x 238 x 480 mm |
| Maximum dimensions (W x D x H) | 449 x 605.65 x 258.7 mm |
| Minimum dimensions (W x D x H) | 17.7 x 14.7 x 7.8 in |
| Package dimensions (W x D x H) | 19.49 x 9.37 x 18.9 in |
| Dimensions with trays up (W x D x H) | 449 x 373 x 198 mm |
| WEIGHTS | |
| Weight | 6.19 kg |
| Package weight | 8.5 kg |
| Package weight | 18.7 lb |
| FAX SPECIFICATIONS | |
| Auto redial | Yes |
| Polling | No |
| Fax forwarding | Yes |
| Broadcast locations | 20 |
| Fax delayed sending | Yes |
| Faxing | Yes, color |
| Remote retrieval | No |
| Auto fax reduction supported | Yes |
| Telephone handset supported | No |
| Distinctive ring detection supported | Yes |
| Fax telephone mode supported | Yes |
| Modem speed | Internal. Data transfer rate up to 33.6 kbps |
| Faxing options (ADF) | Single-sided |
| SYSTEM COMPONENTS | |
| Control panel | 2.2" Touchscreen MGD (Mono graphics), power button, touch button (home, help, back) |
| PROCESSOR | |
| Processor speed | 1.2 GHz |
| SCAN RESOLUTION | |
| Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
| Enhanced scanning resolution | Up to 1200 dpi |
| Scan Resolution, Optical | Up to 1200 dpi |
| Scan resolution enhanced disclaimer | Up to 1200 ppi |
| COPY SPEED | |
| Copy speed black (draft, A4) | Up to 22 cpm |
| Copy speed colour (draft, A4) | Up to 14 cpm |
| Copy speed color (ISO) | Up to 2 cpm |
| Copy speed black (ISO) | Up to 10 cpm |
| BOX CONTENTS | |
| Cable included | WW: No, please purchase (USB) cable separately; AP: Yes, 1.5 m (USB) cable (except Taiwan, Hong Kong and Singapore) |
| FAX SPEED | |
| Fax transmission speed | 33.6 kbps |
| Fax transmission speed | 4 sec per page |
| SUPPORTED PRINTING MEDIA | |
| Media sizes supported | A4; B5; A6; DL envelope, legal |
| Standard media sizes (duplex) | A4; B5 |
| Media weight, supported | Plain paper: 60 to 90 g/m²; Envelopes: 75 to 90 g/m²; Cards: up to 200 g/m²; Photo paper: up to 300 g/m² |
| Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers |
| Media sizes, custom | 76.2 x 127 mm to 215.9 x 355.6 mm |
| Media weight, recommended | 75 g/m² |
| Media sizes supported, key | 4 x 6 in; Letter; Legal; Envelopes |
| Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
| Media weight, supported | Plain paper: 16 to 24 lb; Envelopes: 20 to 24 lb; Cards: up to 110 lb; Photo paper: up to 80 lb |
| Standard media sizes (duplex, imperial) | Letter; Executive |
Couldn't load pickup availability
Share
