1
/
of
0
HP SMART TANK 720 AIO PRINTER W/ WIFI (6UU46A)
HP SMART TANK 720 AIO PRINTER W/ WIFI (6UU46A)
Regular price
₱11,999.00 PHP
Regular price
Sale price
₱11,999.00 PHP
Product Features
Product Features
SPECIFICATIONS
| Print speed, black | Up to 23 ppm (A4, Draft) |
|---|---|
| Color output | Color |
| Print speed, color | Up to 22 ppm (A4, Draft) |
| CATEGORY | |
| Product type | Ink Tank Printer |
| Family brand | Smart tank |
| USAGE | |
| Perfect For | Home |
| Usage | Home and home office |
| FEATURES | |
| Functions | Print, scan, copy and wireless |
| CONNECTIVITY AND COMMUNICATIONS | |
| Connectivity, optional | None |
| Connectivity, standard | Hi-Speed USB 2.0; Wi-Fi; Bluetooth LE |
| Network capabilities | Yes, via built-in Wi-Fi |
| Wireless capability | Yes, 2.4/5G dual band Wi-Fi, Wi-Fi Direct, BLE |
| Mobile printing capability | Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); HP Smart app; Wi-Fi Direct Printing |
| Network protocols, supported | 9100, SNMP, SLP, IPP, WS-Print, Wireless, LPR |
| Plug and play | Set up from mobile device; Wi-Fi Protected Setup (WPS) |
| PRINTING MEDIA HANDLING | |
| Finished output handling | Sheetfed |
| Envelope input capacity | Up to 30 envelopes |
| Output capacity | Up to 100 sheets |
| Maximum output capacity (sheets) | Up to 30 sheets |
| Paper handling input, standard | 250-sheet input tray |
| Input capacity | Up to 250 sheets |
| Paper handling output, standard | 100-sheet output tray |
| Standard output capacity (envelopes) | Up to 30 envelopes |
| Maximum input capacity (sheets) | Up to 250 sheets |
| Standard input capacity (envelopes) | Up to 50 cards |
| Maximum input capacity (cards) | Up to 50 sheets |
| Maximum input capacity (10x15cm photos) | Up to 50 sheets |
| Standard output capacity (legal) | Up to 30 cards |
| Maximum input capacity (photo paper) | Up to 50 sheets |
| Maximum input capacity (4x6 photo) | Up to 50 sheets |
| Standard input capacity (legal) | Up to 250 sheets |
| Standard input capacity (cards) | Up to 30 cards |
| Maximum output capacity (photo paper) | Up to 30 sheets |
| Maximum output capacity (cards) | Up to 30 cards |
| Standard output capacity (cards) | Up to 30 cards |
| Maximum output capacity (labels) | Up to 30 sheets |
| Maximum output capacity (envelopes) | Up to 30 envelopes |
| DISPLAY SPECIFICATIONS | |
| Display HP | 2-line LCD Smart guided buttons 2.0 x 0.4 in (50.8 x 10.16mm) |
| SCAN SPEED | |
| Scan speed (normal, letter) | Up to 3.5 ipm (color); Up to 8 ipm (mono) |
| Scan speed (normal, A4) | Up to 3.5 ipm (color); Up to 8 ipm (mono) |
| CARTRIDGES AND PRINTHEADS | |
| Technology | Ink |
| Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
| Ink types | Pigment-based (black); Dye-based (color) |
| Print heads | 2 (1 each black, tri-color) |
| Color(s) of printing supplies | Black; Cyan; Magenta; Yellow |
| Print head nozzles | 704 (Black), 588 (Tri-color) |
| Replacement cartridges | HP 53XL 135-ml Black bottle (~6000 pages); HP GT52 70-ml Cyan bottle (~8000 pages); HP GT52 70-ml Magenta bottle (~8000 pages); HP GT52 70-ml Yellow bottle (~8000 pages). For more information about fill and yield see http://www.hp.com/go/learnaboutsupplies |
| Print colors maximum | 4 |
| PRINT SPEED | |
| Print speed black (normal, letter) | Up to 23 ppm |
| Print speed black (normal, A4) | Up to 23 ppm |
| Print speed black (draft, A4) | Up to 23 ppm |
| Print speed colour (normal, A4) | Up to 22 ppm |
| Print speed | Print speed up to 23 ppm (black,ISO) and 22 ppm (color,ISO) |
| Print speed colour (normal, 4x6 photo) | As fast as 76 sec |
| Print speed colour (draft, A4) | Up to 22 ppm |
| Print speed black (ISO) | Up to 15 ppm |
| Print speed color (ISO) | Up to 9 ppm |
| Print speed black (draft, letter) | Up to 23 ppm |
| Print speed color (draft, letter) | Up to 22 ppm |
| Print speed colour (normal, 10x15 photo) | As fast as 76 sec |
| BATTERY AND POWER | |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power Consumption | 0.10 Watts (Off Mode), 2.00 Watts ( Sleep mode) |
| Power supply type | Internal |
| DIGITAL SENDER SPECIFICATIONS | |
| Digital sending standard features | Everyday scan (scan to PDF); HP Smart Tasks |
| File formats, supported | PDF; BMP; PNG; TIF; JPG |
| Send to email capability | Yes |
| PRINT TIME | |
| First page out black (A4, ready) | As fast as 14 sec |
| First page out color (A4, ready) | As fast as 16 sec |
| PRINTER SPECIFICATIONS | |
| Multitasking supported | No |
| Duty cycle (monthly, letter) | Up to 5,000 pages |
| Envelope feeder | No |
| Functions | Print, scan, copy and wireless |
| Print languages | HP PCL 3 GUI |
| Paper trays, maximum | 1 |
| Duty cycle (monthly, A4) | Up to 5,000 pages |
| Paper trays, standard | 1 |
| Recommended monthly page volume | 400 to 800 |
| Print technology | HP Thermal Inkjet |
| Duplex printing | Automatic |
| Automatic paper sensor | Yes |
| Memory Card Compatibility | No |
| Top key features | Scan to PDF |
| Target user and print volume | For teams up to 3 users; Prints up to 800 pages/month |
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Printer drivers included | HP PCL 3 GUI |
| Photo proofsheets supported | No |
| Vertical alignment accuracy | +/- 0.02 mm |
| SCANNER SPECIFICATIONS | |
| Scan file format | JPG, BMP, TIFF, PDF, PNG |
| Color scanning | Yes |
| Auto document feeder capacity | Standard, 35 sheets |
| Scanner type | Flatbed and ADF |
| Scan size, maximum | 216 x 297 mm |
| Levels of grayscale | 256 |
| Scan input modes | Mopria Scan; Front Panel Copy; HP Software; EWS |
| Bit Depth | 24-bit |
| Twain version | Version 2.1 |
| Scan technology | Contact Image Sensor (CIS) |
| Image scaling or enlargement range | 25-400%. |
| Scanning options (ADF) | Single-sided |
| Scan size, maximum | 8.5 x 11.69 in |
| Scan size (ADF), maximum | 8.5 x 14 in |
| CERTIFICATION AND COMPLIANCE | |
| ENERGY STAR certified | No |
| Electromagnetic Emission Standard | CISPR 32:2015/EN 55032:2015+A11:2020 Class B; CISPR24:2010+A1:2015/EN 55024:2010+A1:2015; EN55035:2017+A11:2020/CISPR35:2016; EN 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; FCC CFR 47 Part 15 Subpart B; ICES-003 Issue 7:2020; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.2 |
| Safety Approvals and Requirements | IEC 60950-1 & IEC 62368-1 compliant; Sa |
Couldn't load pickup availability