1
/
of
1
AOC U2790VQ 27" 4K UHD LED IPS MONITOR WLMNT (2XHDMI, DP)
AOC U2790VQ 27" 4K UHD LED IPS MONITOR WLMNT (2XHDMI, DP)
Regular price
₱0.01 PHP
Regular price
₱12,000.00 PHP
Sale price
₱0.01 PHP
Product Features
Product Features
| Model name | U2790VQ |
| EAN | 471 738594 510 4 |
| Panel | 27" |
| Pixel Pitch (mm) | 0.1554 (H) 0.1554 (V) |
| Effective Viewing Area (mm) | 596.736 (H) 335.66 (V) |
| Brightness (typical) | 350 cd/m² |
| Contrast Ratio | 1000 : 1 (typical), 50 Million : 1 (DCR) |
| Response Time | 5ms (GtG) |
| Viewing Angle | 178 (H) / 178 (V) (CR = 10) |
| Color Gamut | NTSC 91% (CIE 1976) / sRGB 108% (CIE 1931) |
| Color Accuracy | - |
| Optimum Resolution | 3840 2160 @ 30Hz ‚¬" HDMI 1.4 3840 2160 @ 60Hz ‚¬" HDMI 2.0, DisplayPort 1.2 |
| Display Colors | 1.07 Billion |
| Signal Input | HDMI 1.4 1, HDMI 2.0 1, DisplayPort 1.2 1 |
| HDCP Version | HDMI 1: 1.4, HDMI 2: 2.2, DisplayPort: 2.2 |
| USB Hub | - |
| Power Supply | 100 - 240V ~ 1.5A, 50 / 60Hz |
| Power Consumption (typical) | 35W |
| Speakers | no |
| Line in & Earphone | - |
| Wall-Mount | 100mm 100mm |
| Adjustable Stand | Tilt: -3.5 ± 1.5 ~ 21.5 ± 1.5 |
| Product without Stand (mm) | - |
| Product with Stand (mm) | 614.9 (W) 445 (H) 199.7 (D) |
| Product without Stand (kg) | - |
| Product with Stand (kg) | 5.15 Kg |
| Cabinet Color | Black |
Couldn't load pickup availability
Share
