1
/
of
1
SAMSUNG ODYSSEY G50A LS27AG500PEXXP 27" QHD IPS GAMING MONITOR 165HZ WLMNT (HDMI, DP)
SAMSUNG ODYSSEY G50A LS27AG500PEXXP 27" QHD IPS GAMING MONITOR 165HZ WLMNT (HDMI, DP)
Regular price
₱21,500.00 PHP
Regular price
Sale price
₱21,500.00 PHP
Product Features
Product Features
SPECIFICATION
Display
| Size | 27" |
| Screen Area | 23.494 x 13.216" / 596.736 x 335.684 mm |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 109 ppi |
| Maximum Brightness | 350 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 165 Hz |
| Variable Refresh Technology | FreeSync Premium, G-Sync |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| HDR Compatibility | HDR10 |
| Color Gamut | 99% sRGB |
| Response Time | 1 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178 |
Inputs / Outputs
| Inputs/Outputs |
1 x DisplayPort 1.2 Input 1 x HDMI 2.0 Input |
| Built-In Speakers | None |
| Memory Card Slots | None |
| Multi-Input Support (PIP/PBP) | None |
Power
| Power Consumption | 48 W (Maximum) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| USB Power Delivery | None |
Environmental
| Operating Temperature | 42 to 72F / 10 to 40C |
| Operating Humidity | 10 to 80% (Non-Condensing) |
Physical
| Height Adjustment | 4.7" / 120 mm |
| Rotation Adjustment | 94 (-2 to 92) |
| Swivel Adjustment | 60 (-30 to 30) |
| Tilt Adjustment | -2 to 22 |
| Max Arm Extension Length | None |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Dimensions (W x H x D) | 24.2 x 22.5 x 9.7" / 61.5 x 57.1 x 24.6 cm (with Stand) 24.2 x 14.8 x 3.6" / 61.5 x 37.6 x 9.1 cm (without Stand) |
| Weight | 13.4 lb / 6.1 kg (with Stand) 9.7 lb / 4.4 kg (without Stand) |
Couldn't load pickup availability
Share
