1
/
of
1
SAMSUNG ODYSSEY G9 LC49G95TSSEXXP 49" 5K LED CURVED GAMING MONITOR 240HZ WLMNT (HDMI, 2XDP, 2XUSB)
SAMSUNG ODYSSEY G9 LC49G95TSSEXXP 49" 5K LED CURVED GAMING MONITOR 240HZ WLMNT (HDMI, 2XDP, 2XUSB)
Regular price
₱0.01 PHP
Regular price
Sale price
₱0.01 PHP
Product Features
Product Features
| Screen Size (Class) | 49 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 1191.936(H)*335.232(V) |
| Screen Curvature | 1000R |
| Aspect Ratio | 32:09:00 |
| Brightness (Typical) | 420cd/m2 |
| Peak Brightness (Typical) | 1000cd/m2 cd/½Â¡ |
| Brightness (Min) | 300cd/m2 |
| Contrast Ratio Static | 2500:1(Typ) |
| Dynamic Contrast RatioMega | DCR |
| HDR(High Dynamic Range) | Yes |
| Resolution | 5,120 x 1,440 |
| Response Time | 1(GTG) |
| Viewing Angle (H/V) | 178(H)/178(V) |
| Color Support | Max 1.07B |
| Color Gamut (NTSC 1976) | 88%(Typ.) |
| Color Gamut (DCI Coverage) | 0.95 |
| sRGB Coverage | 125%(Typ.) |
| Adobe RGB Coverage | 92%(Typ.) |
| Refresh Rate | Max 240Hz |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Quantum Dot Color | Yes |
| Windows Certification | Windows 10 |
| FreeSync Premium Pro | Yes |
| G-Sync | Yes |
| Off Timer Plus | Yes |
| Screen Size Optimizer | Yes |
| Black Equalizer | Yes |
| Low Input Lag Mode | Yes |
| Refresh Rate OptimizorYes | Yes |
| Super Arena Gaming UXYes | Yes |
| Display Port2 | EA |
| Display Port Version | 1.4 |
| HDMI | EA |
| HDMI | Version2.0 |
| Headphone | Yes |
| USB Ports | 2 |
| USB Hub Version | 3 |
| USB-C | No |
| USB-C Charging Power | No |
| Ethernet (LAN) | N/A |
| Speaker | No |
| USB Sound Bar (Ready)No | No |
| Temperature | 10~40 €žÆ' |
| Humidity | 10~80,non-condensing |
| Factory Tunning | Yes |
| Color Mode | High-Brightness/Custom/FPS/RTS/RPG/sRGB/AOS/Cinema/Dynamic contrast |
| Color | BLACK |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm |
| Tilt | -3.0 (±2.0) ~ +13.0 (±2.0) |
| Swivel | -15.0 (±2.0) ~ +15.0 (±2.0) |
| Wall Mount | 100 x 100 |
| Power Supply | AC 100~240V |
| Power Consumption (DPMS | Less than 2 W |
| Power Consumption (Off Mode) | Less than 1 W |
| Set Dimension with Stand (WxHxD) | 1147.6 x 537.2 x 416.4 mm |
| Set Dimension without Stand (WxHxD) | 1147.6 x 363.5 x 291.0 mm |
| Package Dimension (WxHxD) | 1265.0 x 366.0 x 481.0 mm |
| Set Weight with Stand | 16.7 kg |
| Set Weight without Stand | 14.1 kg |
| Package Weight | 22.6 kg |
Couldn't load pickup availability
Share
