1
/
of
1
TPLINK EAP110 300MBPS WIRELESS N CEILING MOUNT ACCESS POINT
TPLINK EAP110 300MBPS WIRELESS N CEILING MOUNT ACCESS POINT
Regular price
₱1,690.00 PHP
Regular price
Sale price
₱1,690.00 PHP
Product Features
Product Features
HARDWARE FEATURES |
|
|---|---|
| Interface | Fast Ethernet (RJ-45) Port x 1¼Ë†Support Passive PoE¼" |
| Physical Security Lock | Kensington Lock Slot |
| Button | Reset |
| Power Supply | 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
| Power Consumption | 2.8 W |
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Dimensions | 7.56.81.2 in. (189.4172.329.5mm) |
| Antenna Type | Internal 2 x 4dBi omni-directional |
| Mounting | Ceiling /Wall Mounting (mounting kit included) |
WIRELESS FEATURES |
|
|---|---|
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Frequency | 2.4-2.4835GHz |
| Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| Reception Sensitivity | 300M: -71dBm@10% PER 150M: -75dBm@10% PER 54M: -78dBm@10% PER 11M: -93dBm@8% PER 6M: -92dBm@10% PER 1M: -96dBm@8% PER |
| Wireless Functions | Multiple SSIDs ¼Ë†Up to 8 SSIDs¼" Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control ¼Ë†adjustable in 1 dBm step¼" QoS(WMM) Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
| Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
| Transmission Power | 21dBm max. |
MANAGEMENT |
|
|---|---|
| Omada App | Yes |
| Centralized Management | ‚¬Â¢ Omada Hardware Controller (OC300) ‚¬Â¢ Omada Hardware Controller (OC200) ‚¬Â¢ Omada Software Controller |
| Omada Controller Software | Yes |
| Cloud Access | Yes (Through OC300, OC200, or Omada Software Controller) |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1,v2c |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| Telnet | Yes |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| Management VLAN | Yes |
OTHERS |
|
|---|---|
| Certification | FCC, RoHS |
| Package Contents | 300Mbps Wireless N Ceiling Mount Access Point EAP110 Passive PoE Adapter Power Cord Mounting Kit Installation Guide |
| Environment | Operating Temperature: 0€žÆ'~40€žÆ' (32€ž"104€ž" Storage Temperature: -40€žÆ'~70€žÆ' (-40€ž"158€ž" Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Couldn't load pickup availability
Share
