1
/
of
1
CANON P-215II PORTABLE DOCUMENT SCANNER
CANON P-215II PORTABLE DOCUMENT SCANNER
Regular price
₱24,800.00 PHP
Regular price
Sale price
₱24,800.00 PHP
Product Features
Product Features
General
| Bundled Software | Windows: ISIS/TWAIN driver, CaptureOnTouch, CaptureOnTouch Lite (built-in) Mac: TWAIN driver, CaptureOnTouch, CaptureOnTouch Lite (built-in) |
| Dimensions (W x D x H) | Feed trays closed: 285 x 95 x 40mm Feed tray open: 285 x 257 x 174mm |
| Ejection pockets | - |
| Interface | Hi-Speed USB 2.0 (USB 3.0 bus power also supported) |
| MICR | - |
| On-Board Jogger | - |
| Operating Environment | Temperature: 10C - 32.5C Humidity: 25 - 80% RH |
| Supported Operating System | Windows/ Mac |
| Options / Consumables | AC Adapter, Carrying Case, USB Cable, Separation Pad, Feed Roller |
| Power | With USB 2.0 bus power: 0.5A (communication cable only) 1.0A (in combination with the power supply USB cable) With USB 3.0 bus power: 0.9A With optional AC adapter: DC6V, 0.8A |
| Power Consumption | USB cable only: 2.5 W (USB 2.0) / 4.5 W (USB 3.0) USB cable and power supply cable: 5.0 W (USB 2.0) / 7.0 W (USB 3.0) Sleep mode: 1.5 W Power Turned OFF: 0.1 W |
| Weight | Approx. 1.0 kg |
Scanning Document
| Feeding Method | Automatic / card slot |
| Document thickness - Plain Paper | Weight: 52 ‚¬" 128 g/m2 Thickness: 0.06 ‚¬" 0.15 mm |
| Document thickness - Postcard | Weight: 128 ‚¬" 225 g/m2 Thickness: 0.15 ‚¬" 0.4 mm |
| Document thickness - Business Card | Weight: 128 ‚¬" 255 g/m2 Thickness: 0.15 ‚¬" 0.3 mm |
| Document thickness - Card (ISO / IEC compliant) | Weight: 0.76 mm or less Thickness: Up to 1.4 mm for embossed cards |
| Document thickness - Passport | - |
| Feeding Capacity | 20 sheets |
| Document size - Plain Paper (A4 / F4 / LTR) | Width: 50.8 ‚¬" 216 mm, Length: 70 ‚¬" 356 mm |
| Document size - Long Document Mode | Up to 1,000 mm |
| Document size - Postcard | Width: 88.9 ‚¬" 108 mm, Length: 127 ‚¬" 152.4 mm |
| Document size - Business card | Width: 49 ‚¬" 55 mm, Length: 85 ‚¬" 91 mm |
| Document size - Card (ISO/IEC compliant) | Width: 86 mm, Length: 54 mm |
| Document size - Passport | - |
| Document size - Plastic card | - |
| Document size - Magnetic card | - |
Scan
| Light source | LED (red, green and blue) |
| Maximum Resolution | 600 dpi |
| Scan Resolution | 150 x 150dpi, 200 x 200dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi |
| Scanner Element | CIS |
| Scanner Type | Desktop sheet-fed scanner |
| Scanning Modes | Black and White, Error Diffusion, Advanced Text Enhancement II, 256-level Gray, 24-bit Color |
| Scanning Side | Simplex / Duplex |
| Scanning speed | USB 2.0 bus power, A4 / LTR, Portrait, 200dpi: Black and White: 12ppm (simplex) / 14ipm (duplex) Grayscale: 12ppm (simplex) / 14ipm (duplex) Colour: 10ppm (simplex) / 10ipm (duplex) USB 3.0 bus power, A4 / LTR, Portrait, 200dpi: Black and White: 15ppm (simplex) / 30ipm (duplex) Grayscale: 15ppm (simplex) / 30ipm (duplex) Colour: 10ppm (simplex) / 20ipm (duplex) *Actual scanning speed may vary depending on your system configuration and PC |
| Suggested Daily Volume (Scans) | 500 |
Couldn't load pickup availability
Share
