HUAWEI NOVA 7 SE 8GB/128GB MOBILE PHONE (SILVER) | Huawei
- Huawei nova 7 SE is released in April 2020 and it comes in a dimension of 162.3 x 75 x 8.6 mm and weighs 189 grams. The screen type is LTPS IPS LCD capacitive touchscreen. The size of the screen is 6.5 inches and 1080 x 2400 pixels is the resolution with HDR10.
- NOTE: This phone is an International Version and No Warranty | Not Google Supported; No Google Play
- The smartphone comes with a quad-camera on the rear side that consists of 64 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) + 2 MP (macro). On the front, there is a single 16 MP (wide).
- The sensors include Fingerprint (under display, optical), accelerometer, gyro, proximity, and compass. The smartphone is fueled by a Non-removable Li-Po 4000 mAh battery + Fast charging 40W, 75% in 30 min (advertised) + Reverse charging 5W.
- The phone runs on Android 10.0 + EMUI 10 with HMS (no Google Play Services). The Huawei nova 7 SE comes in different colors like Black, Purple, Green, and Blue. It features 2.0, Type-C 1.0 reversible connector, USB On-The-Go.
Brands:
Technology | GSM / CDMA / HSPA / LTE / 5G |
Dimensions | 162.3 x 75 x 8.6 mm (6.39 x 2.95 x 0.34 in) |
Weight | 189 g (6.67 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | LTPS IPS LCD, HDR10 |
Size | 6.5 inches, 102.0 cm2 (~83.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
OS | Android 10, EMUI 10.1, no Google Play Services |
Chipset | Kirin 820 5G (7nm) |
CPU | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
GPU | Mali-G57 (6-core) |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 8GB RAM |
Quad | 64 MP, f/1.8, 26mm (wide), PDAF |
8 MP, f/2.4, 17mm (ultrawide) | |
2 MP, f/2.4, (macro) | |
2 MP, f/2.4, (depth) | |
Features | LED flash, Panorama, HDR |
Video | 4K, 1080p, 720p@960fps |
Single | 16 MP, f/2.0, (wide) |
Features | HDR |
Video | 1080p |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 40W, 70% in 30 min (advertised) |
Reverse charging 5W |
Write Your Own Review