| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41 - International | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| BODY | Dimensions | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | LTPS IPS LCD |
|---|---|---|
| Size | 6.59 inches, 106.6 cm2 (~84.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie), EMUI 9.1 |
|---|---|---|
| Chipset | Kirin 710F (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.2 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@60fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Midnight Black, Breathing Crystal |
|---|
Write Your Own Review



