NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 38, 40, 41 | |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
BODY | Dimensions | 159.1 x 73.3 x 7.7 mm (6.26 x 2.89 x 0.30 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (peak) |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 11, ColorOS 11.1 |
---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM |
MAIN CAMERA | Quad | 64 MP, f/1.7, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps; gyro-EIS, HDR |
SELFIE CAMERA | Single | 44 MP, f/2.4, 24mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30/120fps, 720p@240fps, gyro-EIS |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4310 mAh, non-removable |
---|---|---|
Charging | Fast charging 50W, 100% in 48 min (advertised) Reverse charging SuperVOOC |
MISC | Colors | Galactic Silver (Fantasy Silver), Starlight Black (Starry Black) |
---|---|---|
Models | CPH2159 |
Write Your Own Review