SAMSUNG LF24G35TFWEXXP 24" FHD LED GAMING MONITOR 144HZ 1MS WLMNT (DB15, DP, HDMI)
	Brands:  		
SPECIFICATIONS
| Frame Rate | 144Hz | 
| Sync Technology | FreeSync Premium | 
| Contrast Ratio | 3000:1 | 
| Resolution | 1920 x 1080 | 
| Response Time | 1MS (MPRT) | 
| Stand Type | HAS PIVOT | 
DISPLAY
| Screen Size (Class) | 24 | 
| Flat / Curved | FLAT | 
| Active Display Size (HxV) (mm) | 527.04mm x 296.46mm | 
| Screen Curvature | N/A | 
| Aspect Ratio | 16:9 | 
| Panel Type | VA | 
| Brightness (Typical) | 250 cd/㎡ | 
| Peak Brightness (Typical) | N/A | 
| Brightness (Min) | 200 cd/㎡ | 
| Contrast Ratio Static | 3,000:1(Typ.) | 
| Dynamic Contrast Ratio | Mega | 
| HDR(High Dynamic Range) | N/A | 
| Resolution | 1,920 x 1,080 | 
| Response Time | 1ms(MPRT) | 
| Viewing Angle (H/V) | 178°(H)/178°(V) | 
| Color Support | Max 16.7M | 
| Color Gamut (NTSC 1976) | N/A | 
| Color Gamut (DCI Coverage) | N/A | 
| sRGB Coverage | N/A | 
| Adobe RGB Coverage | N/A | 
| Refresh Rate | Max 144Hz | 
GENERAL FEATURE
| Samsung MagicRotation Auto | N/A | 
| Eco Saving Plus | N/A | 
| Eco Motion Sensor | N/A | 
| Eco Light Sensor | N/A | 
| 0.00 W Off mode | N/A | 
| Eye Saver Mode | YES | 
| Flicker Free | YES | 
| Picture-In-Picture | N/A | 
| Picture-By-Picture | N/A | 
| Quantum Dot Color | N/A | 
| Game Mode | YES | 
| Image Size | N/A | 
| USB Super Charging | N/A | 
| Daisy Chain | N/A | 
| Windows Certification | Windows 10 | 
| FreeSync | N/A | 
| FreeSync Premium | YES | 
| FreeSync Premium Pro | N/A | 
| G-Sync | N/A | 
| Off Timer Plus | N/A | 
| Smartphone Wireless Charging | N/A | 
| Screen Size Optimizer | N/A | 
| Black Equalizer | N/A | 
| Low Input Lag Mode | N/A | 
| Refresh Rate Optimizor | N/A | 
| Custom Key | N/A | 
| Super Arena Gaming UX | N/A | 
| HDMI-CEC | N/A | 
INTERFACE
| Wireless Display | NO | 
| D-Sub | 1 EA | 
| DVI | NO | 
| Dual Link DVI | NO | 
| Display Port | 1 EA | 
| Display Port Version | 1.2 | 
| Display Port Out | NO | 
| Display Port Out Version | NO | 
| Mini-Display Port | NO | 
| HDMI | 1 EA | 
| HDMI Version | 2.0 | 
| Audio In | NO | 
| Headphone | YES | 
| USB Ports | NO | 
| USB Hub Version | NO | 
| USB-C | NO | 
| USB-C Charging Power | NO | 
| Thunderbolt 3 | N/A | 
| Thunderbolt 3 Charging Power (Port 1) | N/A | 
| Thunderbolt 3 Charging Power (Port 2) | N/A | 
| Ethernet (LAN) | N/A | 
AUDIO
| Speaker | NO | 
| USB Sound Bar (Ready) | NO | 
OPERATION CONDITION
| Temperature | 10~40 ℃ | 
| Humidity | 10~80, Non-Condensing | 
CALIBIRATION
| Factory Tunning | N/A | 
| Built in Calibration Engine | N/A | 
| LUT(Look-up Table) Bit Depth | N/A | 
| Gray Balance | N/A | 
| Uniformity Correction | N/A | 
| Color Mode | N/A | 
| CMS(Color Management Software) | N/A | 
| Factory Calibration Report | N/A | 
DESIGN
| Color | BLACK | 
| Stand Type | HAS PIVOT | 
| HAS(Height Adjustable Stand) | 110mm±5mm | 
| Tilt | -5.0° (±2.0°) ~20.0° (±2.0°) | 
| Swivel | -30° (±2.0°) ~ +30.0° (±2.0°) | 
| Pivot | -90.0° (±3.0°) ~ +90.0° (±3.0°) | 
| Wall Mount | 100 x 100 | 
ECO
| ENERGY STAR | N/A | 
| Energy Efficiency Class | N/A | 
| Recycled Plastic | N/A | 
POWER
| Power Supply | AC 100~240V | 
| Power Consumption (Max) | 35W | 
| Power Consumption (Typ) | N/A | 
| Power Consumption (DPMS) | Less than 0.3 W | 
| Power Consumption (Off Mode) | Less than 0.3 W | 
| Power Consumption (Yearly) | N/A | 
| Type | External Adaptor | 
DIMENSION
| Set Dimension with Stand (WxHxD) | 541.9 x 494.0 x 265.7 mm | 
| Set Dimension without Stand (WxHxD) | 541.9 x 322.2 x 54.8 mm | 
| Package Dimension (WxHxD) | 611.0 x 406.0 x 200.0 mm | 
WEIGHT
| Set Weight with Stand | 4.5 kg | 
| Set Weight without Stand | 2.8 kg | 
| Package Weight | 6.0 kg | 
ACCESSORY
| Power Cable Length | 1.5 m | 
| D-Sub Cable | NO | 
| DVI Cable | NO | 
| HDMI Cable | NO | 
| HDMI to DVI Cable | NO | 
| DP Cable | YES | 
| USB Type-C Cable | NO | 
| Thunderbolt 3 Cable | NO | 
| Mini-Display Gender | NO | 
| Install CD | NO | 
| Audio Cable | NO | 
| USB 2.0 Cable | NO | 
| USB 3.0 Cable | NO | 
| Remote Controller | NO | 
DISCLAIMER
| Disclaimer | YES | 
Write Your Own Review
 
    
 
