SAMSUNG LU28R550UQEXXP 28" 4K UHD IPS LED MONITOR WLMNT (HDMI, DP)
- Superfluid motion
- Display with no borders
- HDR10
Brands:
SPECIFICATIONS
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 300cd/m2 |
| Contrast Ratio Static | 1,000:1(Typ.) |
| Resolution | 3,840 x 2,160 |
| Response Time | 4(GTG) |
| Viewing Angle (H/V) | 178°/178° |
DISPLAY
| Screen Size (Inch) | 28.0 |
| Screen Size (cm) | 70.8 |
| Screen Size (Class) | 28 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 620.928(H) * 341.28(V) |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 300cd/m2 |
| Brightness (Min) | 250cd/m2 |
| Contrast Ratio Static | 1,000:1(Typ.) |
| Dynamic Contrast Ratio |
Mega ∞ DCR |
| HDR(High Dynamic Range) |
HDR10 |
| Resolution |
3,840 x 2,160 |
| Response TimeQ |
4(GTG) |
| Viewing Angle (H/V) |
178°/178° |
| Color Support |
1B |
| Color Gamut (DCI Coverage) |
0.9 |
| Refresh Rate |
60Hz |
GENERAL FEATURE
| Samsung MagicBright | YES |
| Samsung MagicUpscale | YES |
| Eco Saving Plus | YES |
| Eye Saver Mode | YES |
| Flicker Free | YES |
| Flicker Free | YES |
| Picture-By-Picture | YES |
| Active Crystal Color | N/A |
| Game Mode | YES |
| Image Size | YES |
| Easy Setting Box |
YES |
| Windows Certification |
Windows 10 |
| FreeSync |
YES |
| Off Timer Plus |
YES |
INTERFACE
| Wireless Display | NO |
| D-Sub | NO |
| DVI | NO |
| Dual Link DVI | NO |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| Display Port Out | NO |
| Display Port Out Version | NO |
| Display Port Out Version | NO |
| HDMI | 2 EA |
| HDMI Version |
2 |
| Audio In |
NO |
| Headphone |
YES |
| USB Ports |
NO |
| USB Hub Version |
NO |
| USB-C |
NO |
AUDIO
| Speaker | NO |
| USB Sound Bar (Ready) |
NO |
OPERATION CONDITIONS
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing |
CALIBRATION
| Factory Tunning | YES |
DESIGN
| Color | Dark Blue Gray |
| Stand Type | Simple |
| Tilt | -2.0˚(±2.0˚) ~ 15.0˚(±2.0˚) |
| Wall Mount | 75.0 x 75.0 |
POWER
| Power Supply | AC 100~240V |
| Power Consumption (DPMS) | ≤0.5 W |
| Power Consumption (Off Mode) | ≤0.3 W |
| Type | External Adaptor |
DIMENSION
| Set Dimension with Stand (WxHxD) | 638.8 x 479.3 x 250.5 mm |
| Set Dimension without Stand (WxHxD) | 638.8 x 374.0 x 64.0 mm |
| Package Dimension (WxHxD) | 732.0 x 176.0 x 465.0 mm |
WEIGHT
| Set Weight with Stand | 5.8 kg |
| Set Weight without Stand | 5.0 kg |
| Package Weight | 7.8 kg |
ACCESSORY
| Power Cable Length | 1.5 m |
| D-Sub Cable | No |
| DVI Cable | No |
| HDMI Cable | YES |
| HDMI to DVI Cable | No |
| DP Cable | No |
| USB Type-C Cable | No |
| Thunderbolt 3 Cable | No |
| Mini-Display Gender | No |
| Audio Cable | No |
| USB 2.0 Cable |
No |
| USB 3.0 Cable |
No |
| Remote Controller |
NO |
Write Your Own Review

