SPECIFICATIONS
| Part No | 90NR0941-M002L0 |
| Model Name | GU603ZE-K8044WS |
| EAN Code | 4711081792383 |
| UPC Code | 195553792387 |
| Marketing Name | ROG Zephyrus M16 |
| Color | Off Black |
| Dimension (W x D x H) | 35.5 x 24.3 x 1.99 ~ 1.99 cm |
| Weight | 2.00 Kg |
| Processor | 12th Gen Intel® Core™ i9-12900H Processor 2.5 GHz (24M Cache, up to 5.0 GHz, 14 cores: 6 P-cores and 8 E-cores) |
| Chipset | TBD |
| Discrete/Optimus | MUX Switch + Optimus |
| Graphic | NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU |
| Graphic Wattage | ROG Boost: 1745MHz* at 100W (1695MHz Boost Clock+50MHz OC, 80W+20W Dynamic Boost) |
| Graphic Memory | 4GB GDDR6 |
| IGPU | Intel® UHD Graphics 630 |
| Panel Size | 16-inch |
| Resolution | QHD+ 16:10 (2560 x 1600, WQXGA) |
| Resfresh rate | 165Hz |
| Response Time (G2G) | 3ms |
| Viewing Angle | 85/85/85/85 |
| Panel Tech | IPS-level |
| Brightness | 500nits |
| Contrast | 1200:1 |
| DCI-P3 % | 100% |
| Anti glare | anti-glare display |
| Adaptive-Sync technology | Adaptive-Sync |
| Pantone | Pantone Validated |
| Nebula Display | ROG Nebula Display |
| Support Dolby Vision HDR | Yes |
| Total System Memory | 8GB DDR5 on board + 8GB DDR5-4800 SO-DIMM |
| On board memory | 8GB DDR5 on board |
| Memory slot | 1x SO-DIMM slot |
| DIMM Memory | 8GB DDR5-4800 SO-DIMM |
| Memory Max. | 40GB |
| Multi-channel memory technology | Support dual channel memory |
| System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe | 2 |
| M.2 SSD Support List | Value PCIe G4x4 SSD M2 2280 P4X4 512G SSD M2 2280 P4X4 1TB |
| How to upgrade memory | Upgradable |
| Expansion slot (includes used) | 1x DDR5 SO-DIMM slot 1x PCIe |
| LAN | 10/100/1000/2500 Mbps |
| Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 (*BT version may change with OS upgrades.) |
| I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 2x USB 3.2 Gen 2 Type-A 1x card reader (microSD) (UHS-II, 312MB/s) |
| Display Output | 1x HDMI 2.0b |
| Audio | 1x 3.5mm Combo Audio Jack |
| Webcam | 720P HD IR Camera for Windows Hello |
| Mic | Built-in array microphone |
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
| NumberPad | N/A |
| Aura Sync | N/A |
| Speakers | 2x 2W dual-force woofer with Smart Amp Technology 2x 2W Tweeter |
| Audio Tech | 2x 2W dual-force woofer with Smart Amp Technology 2x 2W Tweeter |
| Operating System | Windows 11 Home |
| Office | Office Home and Student |
| Antivirus | MCAFEE_30D |
| Finger Print | N/A |
| Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
| Bundle Peripherals | ROG backpack |
| Additional Accessories |
ROG Impact Gaming Mouse TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
Write Your Own Review

