HEWLETT PACKARD DESKJET 6475 INK ADVANTAGE AIO PRINTER (5SD78B) | HP (Print and Supplies)
Increase productivity with fast, multi-page scanning and automatic two-sided printing. Print, scan, copy, and send a secure fax from your phone with HP Smart app.
Work fast and hands-free—the 35-page auto-feeder helps you complete scan and copy jobs quickly.
- A4 Color Inkjet All-in-One Printer, Perfect for Home
- Print, Copy, Scan and Fax, ADF
- Print speed up to 10 ppm (black) and 7 ppm (color)
- USB, Wi-Fi, Bluetooth
Brands:
Features:
- Print, scan and copy
Cartridge and Printhead:
Replacement cartridges | HP 653 Tri-color Original Ink Advantage Cartridge (~200pgs yield) 3YM74AL; HP 653 Black Original Ink Advantage Cartridge (~360pgs yield) 3YM75AL; HP 682 Tri-color Original Ink Advantage Cartridge (~150pgs yield) 3YM76AE; HP 682 Black Original Ink Advantage Cartridge (~480pgs yield) 3YM77AE; HP 667 Tri-color Original Ink Advantage Cartridge (~100pgs yield) 3YM78AE; HP 667 Black Original Ink Advantage Cartridge (~120pgs yield) 3YM79AA; HP 667XL Black High-Yield Original Ink Advantage Cartridge (~480pgs yield) 3YM81AA; HP 667XL Tri-Color High-Yield Original Ink Advantage Cartridge (~330pgs yield) 3YM80AA |
---|
Specification:
PRINTER SPECIFICATIONS | |
---|---|
Multitasking supported | No |
Duty cycle (monthly, letter) | Up to 1000 pages |
Envelope feeder | No |
Functions | Print, copy, scan, wireless, send mobile fax |
Print languages | HP PCL 3 GUI |
Paper trays, maximum | 1 |
Duty cycle (monthly, A4) | Up to 1000 pages |
Paper trays, standard | 1 |
Recommended monthly page volume | 100 to 400 |
Print technology | HP Thermal Inkjet |
Duplex printing | Automatic (standard) |
Automatic paper sensor | Yes |
Print colours | Yes |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Printer drivers included | HP PCL 3 |
Vertical alignment accuracy | +/- 0.042 mm |
SCANNER SPECIFICATIONS | |
Scan size (ADF), maximum | 215.9 x 297 mm |
Scan file format | RAW, JPG, PDF |
Color scanning | Yes |
Auto document feeder capacity | Standard, 35 Sheets |
Scanner type | Flatbed, ADF |
Scan size, maximum | 215.9 x 297mm |
Levels of grayscale | 256 |
Scan input modes | Mobile, HP Scan Software, HP Smart |
Bit Depth | 24-bit |
Twain version | Version 2.1 |
Scan technology | CIS |
Scanning options (ADF) | Single-Pass |
Transparent materials adapter (supported) | No |
Transparency adapter | No |
WEIGHTS | |
Weight | 6.16 kg |
Package weight | 7.55 kg |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Wi-Fi 802.11ac (dual band) |
Network capabilities | Built-in Wi-Fi 802.11b/g/n |
Wireless | 802.11b/g/n; Bluetooth |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Mobile printing capability | HP Smart app; Apple AirPrint™ |
FAX SPECIFICATIONS | |
Auto redial | Yes |
Polling | No |
Fax forwarding | Yes |
Fax delayed sending | No |
Faxing | Yes, mobile fax (send only) |
Remote retrieval | Yes (with HP Smart app using mobile device) |
Auto fax reduction supported | No |
PC interface supported | Yes, using HP Smart app for Desktop |
Distinctive ring detection supported | No |
Fax telephone mode supported | No |
Fax memory | Unlimited storage |
Faxing options (ADF) | Single-sided |
Print Technology | Inkjet |
---|---|
Printer Type | All-in-one |
Write Your Own Review