HEWLETT PACKARD DESKJET 6075 INK ADVANTAGE AIO PRINTER W/ WIFI (5SE22B)
For everyone in the family, with easy setup and self-healing Wi-Fi™.
Dynamic security enabled printer. Intended to be used with cartridges using only HP original electronic circuitry. Cartridges with modified or non-HP electronic circuitry may not work, and those that work today may not work in the future.
Brands:
Features:
- Print, scan and copy
Cartridge and Printhead:
| Replacement cartridges | HP 682 Tri-color Original Ink Advantage Cartridge (~150 pages yield) 3YM76A; HP 682 Black Original Ink Advantage Cartridge (~480 pages yield) 3YM77A. |
|---|
Specification:
| PRINTER SPECIFICATIONS | |
|---|---|
| Multitasking supported | No |
| Duty cycle (monthly, letter) | Up to 1000 pages |
| Envelope feeder | No |
| Functions | Print, copy, scan, wireless, send mobile fax |
| Print languages | HP PCL 3 GUI |
| Paper trays, maximum | 1 |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Paper trays, standard | 1 |
| Recommended monthly page volume | 100 to 400 |
| Print technology | HP Thermal Inkjet |
| Duplex printing | Automatic (standard) |
| Automatic paper sensor | Yes |
| Print colours | Yes |
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Printer drivers included | HP PCL 3 |
| Vertical alignment accuracy | +/- 0.042 mm |
| SCANNER SPECIFICATIONS | |
| Scan size (ADF), maximum | 215.9 x 297 mm |
| Scan file format | RAW, JPG, PDF |
| Color scanning | Yes |
| Auto document feeder capacity | Standard, 35 Sheets |
| Scanner type | Flatbed, ADF |
| Scan size, maximum | 215.9 x 297mm |
| Levels of grayscale | 256 |
| Scan input modes | Mobile, HP Scan Software, HP Smart |
| Bit Depth | 24-bit |
| Twain version | Version 2.1 |
| Scan technology | CIS |
| Scanning options (ADF) | Single-Pass |
| Transparent materials adapter (supported) | No |
| Transparency adapter | No |
| WEIGHTS | |
| Weight | 5.22 kg |
| Package weight | 6.35 kg |
| CONNECTIVITY AND COMMUNICATIONS | |
| Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Wi-Fi 802.11ac (dual band) |
| Network capabilities | Built-in Wi-Fi 802.11b/g/n |
| Wireless | 802.11b/g/n; Bluetooth |
| Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
| Mobile printing capability | HP Smart app; Apple AirPrint™ |
| Print Technology | Inkjet |
|---|---|
| Printer Type | All-in-one |
Write Your Own Review



